Wormillion › Places › Capital cities
Capital cities, ranked by obscurity
National capitals in the current bank. A capital scores on its own fame, not its country’s. 264 capital cities in the bank.
264capital cities
317,018views/month · Singapore
2,737views/month · Alofi
27jackpot answers (90%+)
By obscurity band
Household names66 capital citiesUnder 25% obscurity: the places everyone reaches for first, and the ones that pay least.
Well known65 capital cities25–50% obscurity: known to most people who paid attention in geography.
Off the map53 capital cities50–70% obscurity: a solid answer that digs a real distance.
Deep cuts53 capital cities70–90% obscurity: the ones you know from a trip, a book or a map you stared at.
One in Wormillion27 capital cities90% obscurity and up: the jackpot tier. Every one of these digs at least 135 metres and pays at least 910 points.
By region
Africa58 capital cities
Asia50 capital cities
Europe50 capital cities
North America77 capital cities
Oceania12 capital cities
South America13 capital cities
The fifty rarest
The answers that pay most. A tie at the top is possible: two places with the same monthly views score the same.
| # | Place | Obscurity | Views | Points |
|---|---|---|---|---|
| 1 | Alofi | 100% | 2,737 | 1,000 |
| 2 | Monaco-Ville | 100% | 2,810 | 997 |
| 3 | Lobamba | 99% | 3,001 | 993 |
| 4 | Philipsburg (Sint Maarten) | 99% | 3,120 | 990 |
| 5 | South Tarawa | 98% | 3,157 | 986 |
| 6 | Kingstown | 98% | 3,258 | 983 |
| 7 | St. George's (Grenada) | 98% | 3,605 | 980 |
| 8 | Roseau | 97% | 3,671 | 976 |
| 9 | Avarua | 97% | 3,964 | 973 |
| 10 | Castries | 97% | 4,039 | 969 |
| 11 | Palikir | 96% | 4,342 | 966 |
| 12 | Oranjestad | 96% | 4,400 | 963 |
| 13 | St. John's, Antigua and Barbuda | 95% | 5,119 | 959 |
| 14 | Basseterre | 95% | 5,239 | 956 |
| 15 | San Marino | 95% | 5,285 | 952 |
| 16 | Gitega | 94% | 5,319 | 949 |
| 17 | Bissau | 94% | 5,363 | 945 |
| 18 | Funafuti | 94% | 5,466 | 942 |
| 19 | Moroni (Comoros) | 93% | 5,665 | 939 |
| 20 | Port Vila | 93% | 5,721 | 935 |
| 21 | Porto-Novo | 92% | 5,893 | 932 |
| 22 | Honiara | 92% | 6,107 | 928 |
| 23 | Belmopan | 92% | 6,276 | 925 |
| 24 | Maseru | 91% | 6,431 | 922 |
| 25 | Nukuʻalofa | 91% | 6,530 | 918 |
| 26 | Apia | 91% | 6,603 | 915 |
| 27 | São Tomé | 90% | 6,764 | 911 |
| 28 | Djibouti | 90% | 6,883 | 908 |
| 29 | Yaren District | 89% | 6,891 | 905 |
| 30 | Libreville | 89% | 7,255 | 901 |
| 31 | Victoria (Seychelles) | 89% | 7,287 | 898 |
| 32 | Lilongwe | 88% | 7,299 | 894 |
| 33 | Lomé | 88% | 7,302 | 891 |
| 34 | Praia | 88% | 7,955 | 888 |
| 35 | Banjul | 87% | 8,043 | 884 |
| 36 | Majuro | 87% | 8,218 | 881 |
| 37 | Bridgetown | 86% | 8,373 | 877 |
| 38 | Yamoussoukro | 86% | 8,768 | 874 |
| 39 | Sucre | 86% | 8,800 | 870 |
| 40 | Mbabane | 85% | 9,012 | 867 |
| 41 | Managua | 85% | 9,211 | 864 |
| 42 | Dili | 84% | 9,437 | 860 |
| 43 | Malabo | 84% | 9,442 | 857 |
| 44 | Ngerulmud | 84% | 9,740 | 853 |
| 45 | Concord (New Hampshire) | 83% | 10,010 | 850 |
| 46 | Suva | 83% | 10,093 | 847 |
| 47 | Frankfort (Kentucky) | 83% | 10,357 | 843 |
| 48 | Yaoundé | 82% | 10,612 | 840 |
| 49 | Sri Jayawardenepura Kotte | 82% | 10,732 | 836 |
| 50 | Port Louis | 81% | 10,911 | 833 |
The twenty most famous
The answers that pay least. Everyone reaches for these first, which is exactly why they don’t dig.
| # | Place | Obscurity | Views | Points |
|---|---|---|---|---|
| 1 | Singapore | 0% | 317,018 | 100 |
| 2 | London | 0% | 208,903 | 103 |
| 3 | Washington, D.C. | 1% | 196,032 | 107 |
| 4 | Monaco | 1% | 176,819 | 110 |
| 5 | Paris | 2% | 153,868 | 114 |
| 6 | Berlin | 2% | 145,816 | 117 |
| 7 | Tokyo | 2% | 122,373 | 120 |
| 8 | Boston | 3% | 113,332 | 124 |
| 9 | Rome | 3% | 105,981 | 127 |
| 10 | Vatican City | 3% | 104,884 | 131 |
| 11 | Jerusalem | 4% | 104,432 | 134 |
| 12 | Gibraltar | 4% | 102,841 | 138 |
| 13 | Nashville (Tennessee) | 5% | 100,098 | 141 |
| 14 | Atlanta | 5% | 92,933 | 144 |
| 15 | Prague | 5% | 91,510 | 148 |
| 16 | Mexico City | 6% | 89,745 | 151 |
| 17 | Jakarta | 6% | 89,464 | 155 |
| 18 | Amsterdam | 6% | 87,254 | 158 |
| 19 | Beijing | 7% | 87,028 | 161 |
| 20 | Vienna | 7% | 85,497 | 165 |