Wormillion › Places › Countries
Countries, ranked by obscurity
Every UN member and observer state, plus the handful of places the world treats as countries. 206 countries in the bank.
206countries
1,500,357views/month · United States
31,225views/month · Sint Maarten
21jackpot answers (90%+)
By obscurity band
Household names51 countriesUnder 25% obscurity: the places everyone reaches for first, and the ones that pay least.
Well known51 countries25–50% obscurity: known to most people who paid attention in geography.
Off the map42 countries50–70% obscurity: a solid answer that digs a real distance.
Deep cuts41 countries70–90% obscurity: the ones you know from a trip, a book or a map you stared at.
One in Wormillion21 countries90% obscurity and up: the jackpot tier. Every one of these digs at least 135 metres and pays at least 910 points.
By region
Africa54 countries
Asia47 countries
Europe53 countries
North America27 countries
Oceania12 countries
South America12 countries
The fifty rarest
The answers that pay most. A tie at the top is possible: two places with the same monthly views score the same.
| # | Place | Obscurity | Views | Points |
|---|---|---|---|---|
| 1 | Sint Maarten | 100% | 31,225 | 1,000 |
| 2 | Niue | 100% | 37,454 | 996 |
| 3 | Federated States of Micronesia | 99% | 38,782 | 991 |
| 4 | Antigua and Barbuda | 99% | 39,825 | 987 |
| 5 | Saint Vincent and the Grenadines | 98% | 41,876 | 983 |
| 6 | Kingdom of the Netherlands | 98% | 42,728 | 978 |
| 7 | Guinea-Bissau | 97% | 47,075 | 974 |
| 8 | Solomon Islands | 97% | 47,800 | 969 |
| 9 | Togo | 96% | 48,191 | 965 |
| 10 | Saint Kitts and Nevis | 96% | 50,545 | 961 |
| 11 | Comoros | 95% | 52,332 | 956 |
| 12 | São Tomé and Príncipe | 95% | 52,717 | 952 |
| 13 | Republic of the Congo | 94% | 53,028 | 948 |
| 14 | Gabon | 94% | 53,534 | 943 |
| 15 | Guinea | 93% | 54,181 | 939 |
| 16 | Cook Islands | 93% | 54,303 | 934 |
| 17 | Dominica | 92% | 54,647 | 930 |
| 18 | Marshall Islands | 92% | 56,786 | 926 |
| 19 | Saint Lucia | 91% | 57,346 | 921 |
| 20 | Malawi | 91% | 57,920 | 917 |
| 21 | Tonga | 90% | 58,501 | 913 |
| 22 | Tuvalu | 90% | 60,019 | 908 |
| 23 | The Gambia | 89% | 60,592 | 904 |
| 24 | Paraguay | 89% | 60,682 | 900 |
| 25 | Samoa | 88% | 61,134 | 895 |
| 26 | Honduras | 88% | 61,248 | 891 |
| 27 | Grenada | 87% | 61,684 | 886 |
| 28 | Chad | 87% | 62,644 | 882 |
| 29 | Burundi | 86% | 66,263 | 878 |
| 30 | Panama | 86% | 66,269 | 873 |
| 31 | Senegal | 85% | 67,487 | 869 |
| 32 | Lesotho | 85% | 68,531 | 865 |
| 33 | Botswana | 84% | 71,165 | 860 |
| 34 | Central African Republic | 84% | 71,168 | 856 |
| 35 | Mali | 83% | 71,220 | 851 |
| 36 | Zambia | 83% | 71,233 | 847 |
| 37 | Cameroon | 83% | 72,083 | 843 |
| 38 | Nicaragua | 82% | 73,348 | 838 |
| 39 | Palau | 82% | 73,444 | 834 |
| 40 | Benin | 81% | 73,487 | 830 |
| 41 | Ecuador | 81% | 74,450 | 825 |
| 42 | Mozambique | 80% | 74,615 | 821 |
| 43 | Costa Rica | 80% | 75,120 | 817 |
| 44 | Djibouti | 79% | 76,006 | 812 |
| 45 | Aruba | 79% | 76,460 | 808 |
| 46 | Vanuatu | 78% | 78,456 | 803 |
| 47 | Niger | 78% | 79,006 | 799 |
| 48 | Barbados | 77% | 79,807 | 795 |
| 49 | Ivory Coast | 77% | 80,783 | 790 |
| 50 | Timor-Leste | 76% | 81,205 | 786 |
The twenty most famous
The answers that pay least. Everyone reaches for these first, which is exactly why they don’t dig.
| # | Place | Obscurity | Views | Points |
|---|---|---|---|---|
| 1 | United States | 0% | 1,500,357 | 100 |
| 2 | United Kingdom | 0% | 514,939 | 104 |
| 3 | India | 1% | 483,958 | 109 |
| 4 | People's Republic of China | 1% | 371,580 | 113 |
| 5 | Nepal | 2% | 369,555 | 117 |
| 6 | Australia | 2% | 360,998 | 122 |
| 7 | Canada | 3% | 352,601 | 126 |
| 8 | Germany | 3% | 333,170 | 131 |
| 9 | Russia | 4% | 329,034 | 135 |
| 10 | Israel | 4% | 321,758 | 139 |
| 11 | Singapore | 5% | 317,018 | 144 |
| 12 | Japan | 5% | 306,083 | 148 |
| 13 | Turkey | 6% | 264,683 | 152 |
| 14 | Brazil | 6% | 264,674 | 157 |
| 15 | Indonesia | 7% | 250,245 | 161 |
| 16 | Iran | 7% | 249,164 | 166 |
| 17 | France | 8% | 248,046 | 170 |
| 18 | Kazakhstan | 9% | 241,664 | 179 |
| 19 | Philippines | 9% | 241,190 | 183 |
| 20 | Pakistan | 10% | 238,422 | 187 |