Wormillion › Places › Islands › Household names
Household names: islands
Under 25% obscurity: the places everyone reaches for first, and the ones that pay least. 1,006 islands.
Rarest here: Benidorm Island (25%). Most famous: Mauritius Island (0%).
| Place | Obscurity | Views / month | Points |
| Abaco Islands | 14% | 3,317 | 223 |
| Abu Musa Island | 15% | 3,021 | 235 |
| Achill Island | 10% | 4,808 | 193 |
| Adak Island | 10% | 5,140 | 189 |
| Aegadian Islands | 22% | 1,700 | 299 |
| Aegina | 6% | 8,411 | 157 |
| Aeolian Islands | 7% | 7,892 | 161 |
| Ærø | 23% | 1,603 | 307 |
| Agaléga | 23% | 1,638 | 304 |
| Agatti Island | 24% | 1,525 | 314 |
| Agistri | 14% | 3,148 | 230 |
| Ailsa Craig | 10% | 4,656 | 194 |
| Aitutaki | 9% | 5,653 | 182 |
| Alboran Island | 15% | 3,126 | 231 |
| Alcatraz Island | 2% | 28,241 | 116 |
| Aldabra | 15% | 3,111 | 231 |
| Alderney | 5% | 11,623 | 142 |
| Alejandro Selkirk Island | 25% | 1,464 | 321 |
| Aleutian Islands | 2% | 23,909 | 120 |
| Alexander Archipelago | 20% | 2,043 | 280 |
| Alexander Island | 22% | 1,696 | 299 |
| Alicudi | 24% | 1,472 | 319 |
| Alonnisos | 17% | 2,668 | 250 |
| Amager | 15% | 3,037 | 235 |
| Amami Ōshima | 16% | 2,774 | 243 |
| Ambergris Caye | 19% | 2,292 | 267 |
| Ambon Island | 15% | 2,877 | 238 |
| Amchitka | 21% | 1,805 | 291 |
| Amelia Island | 9% | 5,560 | 182 |
| Amherst Island | 21% | 1,838 | 289 |
| Amorgos | 15% | 2,928 | 237 |
| Amrum | 16% | 2,733 | 246 |
| Anacapa Island | 18% | 2,441 | 259 |
| Anafi | 21% | 1,800 | 291 |
| Anatahan | 15% | 2,883 | 238 |
| Andaman Islands | 3% | 18,950 | 125 |
| Andøya | 23% | 1,645 | 303 |
| Andros (Greece) | 12% | 3,722 | 210 |
| Andros (The Bahamas) | 15% | 2,985 | 236 |
| Angel Island (California) | 9% | 5,632 | 182 |
| Anglesey | 3% | 15,881 | 131 |
| Anjouan | 9% | 5,811 | 180 |
| Anna Maria Island | 6% | 9,017 | 154 |
| Annobón Island | 11% | 4,507 | 197 |
| Antelope Island | 19% | 2,182 | 273 |
| Anticosti Island | 8% | 6,976 | 169 |
| Antigua | 2% | 24,749 | 119 |
| Antikythera | 13% | 3,516 | 217 |
| Antiparos | 19% | 2,142 | 274 |
| Antipodes Island | 15% | 3,100 | 232 |
| Antipodes Island Group | 15% | 3,100 | 232 |
| Aoba Island | 24% | 1,510 | 315 |
| Aogashima | 11% | 4,580 | 195 |
| Aoshima (Ehime) | 11% | 4,557 | 195 |
| Apostle Islands | 13% | 3,559 | 217 |
| Aquidneck Island | 9% | 5,845 | 180 |
| Aran Islands | 6% | 9,093 | 154 |
| Arranmore | 21% | 1,922 | 285 |
| Arwad | 16% | 2,737 | 245 |
| Ascension Island | 2% | 30,683 | 115 |
| Assateague Island | 7% | 7,409 | 166 |
| Astola Island | 20% | 2,058 | 278 |
| Astypalaia | 18% | 2,307 | 265 |
| Atafu | 21% | 1,852 | 288 |
| Atlasov Island | 24% | 1,487 | 317 |
| Attu Island | 6% | 10,038 | 150 |
| Auckland Island | 18% | 2,354 | 262 |
| Auckland Islands | 7% | 7,532 | 164 |
| Austral Islands | 17% | 2,621 | 251 |
| Awaji Island | 14% | 3,309 | 224 |
| Baffin Island | 3% | 16,433 | 130 |
| Baker Island | 7% | 7,675 | 163 |
| Balearic Islands | 1% | 35,634 | 113 |
| Bali Island | 0% | 97,616 | 102 |
| Banaba Island | 8% | 6,453 | 174 |
| Banda Islands | 10% | 5,153 | 189 |
| Bangka Island | 23% | 1,626 | 305 |
| Banks Island | 18% | 2,317 | 265 |
| Bantayan | 23% | 1,602 | 307 |
| Baranof Island | 24% | 1,506 | 315 |
| Barbuda | 9% | 5,781 | 181 |
| Bardsey Island | 14% | 3,258 | 226 |
| Barra | 10% | 4,828 | 193 |
| Barren Island (Andaman Islands) | 15% | 3,120 | 231 |
| Barrow Island (Western Australia) | 24% | 1,532 | 313 |
| Basilan | 13% | 3,534 | 217 |
| Bass Rock | 10% | 5,258 | 186 |
| Basse-Terre Island | 1% | 57,978 | 106 |
| Batam Island | 5% | 10,541 | 148 |
| Batik Island | 24% | 1,486 | 317 |
| Bawean Island | 24% | 1,538 | 313 |
| Bear Island | 12% | 3,805 | 208 |
| Beaver Island (Lake Michigan) | 8% | 6,278 | 175 |
| Belitung Island | 22% | 1,741 | 296 |
| Bell Island (Newfoundland and Labrador) | 15% | 3,053 | 234 |
| Belle Île | 21% | 1,922 | 285 |
| Benbecula | 16% | 2,745 | 245 |
| Benidorm Island | 25% | 1,417 | 325 |
| Bequia | 16% | 2,846 | 240 |
| Bering Island | 20% | 2,082 | 277 |
| Bet Dwarka | 17% | 2,575 | 252 |
| Betio | 21% | 1,824 | 290 |
| Biak Island | 23% | 1,610 | 306 |
| Big Diomede | 12% | 3,676 | 212 |
| Bikini Atoll | 1% | 35,296 | 113 |
| Bintan Island | 16% | 2,712 | 247 |
| Bioko | 3% | 17,785 | 127 |
| Bishop Rock | 13% | 3,658 | 213 |
| Block Island | 4% | 13,069 | 138 |
| Boa Vista (Cape Verde) | 17% | 2,678 | 249 |
| Bohol | 9% | 5,907 | 178 |
| Bois Blanc Island (Michigan) | 15% | 2,924 | 238 |
| Bonin Islands | 5% | 10,869 | 146 |
| Bora Bora | 2% | 32,327 | 115 |
| Boracay | 6% | 10,007 | 150 |
| Borneo | 1% | 59,578 | 106 |
| Bornholm | 6% | 9,517 | 152 |
| Bougainville Island | 2% | 24,981 | 119 |
| Bouvet Island | 2% | 28,039 | 116 |
| Bowen Island | 13% | 3,657 | 213 |
| Bozcaada | 14% | 3,159 | 230 |
| Brač | 12% | 3,669 | 212 |
| Bribie Island | 20% | 2,090 | 276 |
| Brownsea Island | 11% | 4,130 | 200 |
| Bruny Island | 16% | 2,733 | 246 |
| Buka Island | 24% | 1,480 | 319 |
| Bum Bum Island | 24% | 1,486 | 317 |
| Burano | 12% | 3,911 | 206 |
| Burgh Island | 12% | 3,924 | 206 |
| Butaritari | 22% | 1,763 | 294 |
| Büyükada | 15% | 2,982 | 236 |
| Cabrera (Balearic Islands) | 25% | 1,444 | 323 |
| Cagados Carajos | 20% | 2,086 | 277 |
| Caldey Island | 19% | 2,253 | 269 |
| Camano Island | 17% | 2,470 | 257 |
| Campbell Island / Motu Ihupuku | 12% | 3,744 | 209 |
| Campobello Island | 10% | 4,966 | 192 |
| Canouan | 20% | 2,048 | 279 |
| Canvey Island | 8% | 6,544 | 172 |
| Cape Breton Island | 4% | 13,920 | 135 |
| Caprera | 25% | 1,456 | 321 |
| Capri | 3% | 19,227 | 125 |
| Carriacou Island | 17% | 2,462 | 257 |
| Castaway Cay | 11% | 4,473 | 198 |
| Cát Bà Island | 22% | 1,678 | 300 |
| Cat Island (Bahamas) | 19% | 2,292 | 267 |
| Catanduanes | 19% | 2,118 | 275 |
| Cayman Brac | 21% | 1,772 | 293 |
| Cayman Islands | 1% | 56,227 | 107 |
| Cebu | 3% | 17,008 | 128 |
| Cephalonia | 3% | 16,897 | 130 |
| Chagos Archipelago | 2% | 33,932 | 114 |
| Channel Islands | 1% | 40,588 | 112 |
| Chappaquiddick Island | 11% | 4,420 | 198 |
| Chatham Island | 12% | 3,744 | 209 |
| Chatham Islands | 3% | 16,212 | 130 |
| Chek Lap Kok | 18% | 2,325 | 264 |
| Chichagof Island | 20% | 2,057 | 279 |
| Chichijima | 13% | 3,455 | 219 |
| Chiloé Archipelago | 16% | 2,778 | 243 |
| Chiloé Island | 16% | 2,719 | 247 |
| Chios | 5% | 11,283 | 144 |
| Christmas Island | 1% | 46,849 | 110 |
| Chuuk Lagoon | 7% | 7,670 | 163 |
| Cíes Islands | 22% | 1,749 | 295 |
| City Island (Bronx) | 3% | 15,952 | 131 |
| Clare Island | 15% | 3,103 | 231 |
| Clarion Island | 23% | 1,559 | 310 |
| Cléire | 20% | 1,940 | 283 |
| Clipperton Island | 4% | 14,199 | 135 |
| Cockatoo Island | 24% | 1,504 | 315 |
| Coco Island | 10% | 4,841 | 192 |
| Coco Islands | 20% | 1,976 | 282 |
| Cocos (Keeling) Islands | 2% | 24,984 | 119 |
| Coll | 22% | 1,699 | 299 |
| Coloane | 17% | 2,545 | 255 |
| Colonsay | 18% | 2,297 | 266 |
| Comino | 14% | 3,186 | 229 |
| Corfu | 1% | 40,812 | 111 |
| Corn Islands | 20% | 1,955 | 283 |
| Coron Island | 23% | 1,584 | 308 |
| Corregidor | 11% | 4,629 | 195 |
| Corsica | 0% | 76,365 | 104 |
| Corvo Island | 9% | 5,363 | 185 |
| Cozumel Island | 5% | 10,821 | 147 |
| Cres | 22% | 1,696 | 299 |
| Crete | 1% | 69,070 | 105 |
| Crozet Islands | 9% | 5,909 | 177 |
| Cuba | 18% | 2,424 | 260 |
| Culebra (Puerto Rico) | 13% | 3,626 | 215 |
| Cumberland Island | 11% | 4,023 | 203 |
| Cunda Island | 22% | 1,712 | 298 |
| Cuttyhunk Island | 14% | 3,235 | 228 |
| Cyclades | 4% | 15,263 | 133 |
| Cypress Island | 23% | 1,579 | 308 |
| Cyprus | 8% | 7,036 | 168 |
| Dahlak Archipelago | 19% | 2,256 | 268 |
| Daniel Island | 7% | 7,605 | 164 |
| Daufuskie Island | 11% | 4,014 | 203 |
| Deception Island | 8% | 6,837 | 170 |
| Delos | 4% | 13,365 | 137 |
| Denman Island | 22% | 1,754 | 294 |
| Desertas Islands | 22% | 1,726 | 297 |
| Devon Island | 7% | 7,259 | 167 |
| Dia | 23% | 1,655 | 303 |
| Diego Garcia | 1% | 47,024 | 110 |
| Discovery Island (Bay Lake) | 12% | 3,928 | 205 |
| Disko Island | 21% | 1,900 | 286 |
| Djerba | 6% | 9,122 | 154 |
| Djurgården | 14% | 3,209 | 229 |
| Dodecanese | 4% | 12,245 | 140 |
| Drake's Island | 12% | 3,680 | 212 |
| Drummond Township (Michigan) | 21% | 1,855 | 288 |
| Easdale | 20% | 2,025 | 281 |
| East Falkland | 20% | 1,973 | 282 |
| Easter Island | 0% | 77,582 | 103 |
| Eel Pie Island | 11% | 4,099 | 201 |
| Eigg | 17% | 2,546 | 254 |
| Eilean Donan | 6% | 9,622 | 151 |
| El Hierro | 13% | 3,576 | 216 |
| Elafonisos | 24% | 1,525 | 314 |
| Elba | 3% | 18,679 | 126 |
| Elephant Island | 9% | 5,847 | 179 |
| Elephantine | 10% | 5,204 | 188 |
| Eleuthera | 9% | 6,021 | 177 |
| Elizabeth Islands | 16% | 2,789 | 243 |
| Ellesmere Island | 5% | 11,244 | 145 |
| Elliðaey | 13% | 3,485 | 218 |
| Ellis Island | 2% | 23,533 | 121 |
| Enewetak Atoll | 8% | 6,683 | 171 |
| Enoshima | 15% | 2,925 | 238 |
| Es Vedrà | 17% | 2,609 | 252 |
| Espiritu Santo | 11% | 4,026 | 203 |
| Euboea | 5% | 11,447 | 144 |
| Europa Island | 25% | 1,461 | 321 |
| Exuma | 8% | 6,445 | 174 |
| Faial Island | 19% | 2,217 | 271 |
| Fair Isle | 8% | 6,488 | 173 |
| Fakarava | 24% | 1,489 | 317 |
| Falkland Islands | 0% | 181,757 | 100 |
| Farasan Islands | 18% | 2,338 | 263 |
| Farne Islands | 13% | 3,402 | 221 |
| Fårö | 13% | 3,620 | 215 |
| Favignana | 10% | 5,147 | 189 |
| Fernando de Noronha | 8% | 7,025 | 168 |
| Figure Eight Island | 9% | 5,513 | 183 |
| Fire Island | 3% | 17,757 | 128 |
| Flat Holm | 24% | 1,515 | 315 |
| Flevopolder | 17% | 2,604 | 252 |
| Flinders Island | 15% | 3,006 | 236 |
| Floreana Island | 8% | 6,592 | 172 |
| Flores Island | 2% | 24,919 | 119 |
| Flores Island (Azores) | 12% | 3,719 | 211 |
| Florida Keys | 3% | 21,321 | 123 |
| Fogo (Cape Verde) | 14% | 3,276 | 226 |
| Fogo Island (Newfoundland and Labrador) | 17% | 2,573 | 252 |
| Föhr | 25% | 1,428 | 324 |
| Folegandros | 18% | 2,337 | 263 |
| Ford Island | 18% | 2,345 | 262 |
| Foula | 13% | 3,639 | 214 |
| Foulness Island | 20% | 1,963 | 282 |
| Franz Josef Land | 4% | 12,234 | 140 |
| French Frigate Shoals | 11% | 4,489 | 197 |
| French Island (Victoria) | 23% | 1,577 | 309 |
| Fripp Island (South Carolina) | 24% | 1,482 | 318 |
| Frisian Islands | 14% | 3,167 | 230 |
| Fuerteventura | 4% | 14,627 | 134 |
| Funafuti | 9% | 5,466 | 183 |
| Funen | 12% | 3,826 | 207 |
| Furzey Island | 24% | 1,501 | 316 |
| Gabriola Island | 20% | 2,082 | 277 |
| Galapagos Islands | 1% | 50,437 | 109 |
| Galveston Island | 16% | 2,761 | 245 |
| Gambier Islands | 16% | 2,843 | 240 |
| Ganghwa Island | 16% | 2,800 | 242 |
| Gardiners Island | 10% | 5,167 | 188 |
| Gardner Pinnacles | 23% | 1,637 | 304 |
| Gavdos | 13% | 3,436 | 220 |
| Giglio | 9% | 5,852 | 179 |
| Gili Islands | 11% | 4,167 | 200 |
| Goat Island (New York) | 17% | 2,502 | 256 |
| Gonâve Island | 19% | 2,280 | 267 |
| Goose Island (Chicago) | 18% | 2,389 | 262 |
| Gorée | 14% | 3,277 | 225 |
| Gotland | 4% | 13,799 | 136 |
| Gotō Islands | 23% | 1,623 | 305 |
| Gough Island | 9% | 5,973 | 177 |
| Governors Island | 6% | 9,374 | 152 |
| Gozo | 4% | 15,271 | 132 |
| Graciosa (Canary Islands) | 19% | 2,180 | 273 |
| Graham Island | 20% | 2,075 | 277 |
| Gran Canaria | 3% | 16,081 | 131 |
| Grand Bahama | 18% | 2,298 | 266 |
| Grand Cayman | 7% | 8,194 | 159 |
| Grand Island (New York) | 17% | 2,624 | 251 |
| Grand Manan Island | 14% | 3,243 | 227 |
| Grand Turk | 16% | 2,700 | 248 |
| Grande Comore | 18% | 2,404 | 261 |
| Grande-Terre | 2% | 25,939 | 118 |
| Great Barrier Island | 17% | 2,503 | 256 |
| Great Barrier Reef | 1% | 34,491 | 113 |
| Great Bernera | 19% | 2,256 | 268 |
| Great Blasket Island | 22% | 1,760 | 294 |
| Great Britain | 0% | 70,810 | 104 |
| Great Cumbrae Island | 23% | 1,558 | 311 |
| Great Nicobar Island | 16% | 2,793 | 242 |
| Great Saint James | 12% | 3,983 | 204 |
| Greater and Lesser Tunbs | 19% | 2,195 | 271 |
| Greater Antilles | 7% | 8,039 | 159 |
| Green Island (Taiwan) | 21% | 1,774 | 293 |
| Greenland | 0% | 155,813 | 101 |
| Grenadines | 13% | 3,445 | 220 |
| Grímsey | 16% | 2,762 | 244 |
| Groote Eylandt | 17% | 2,563 | 253 |
| Gruinard Island | 7% | 7,694 | 163 |
| Guadalcanal | 3% | 16,664 | 130 |
| Guadalupe Island | 10% | 5,129 | 189 |
| Guam | 0% | 88,536 | 103 |
| Guernsey | 1% | 55,100 | 107 |
| Gulangyu | 19% | 2,244 | 269 |
| Gyaros | 22% | 1,656 | 302 |
| Hachijō-jima | 19% | 2,143 | 274 |
| Haida Gwaii | 4% | 13,492 | 137 |
| Hainan Island | 2% | 25,156 | 119 |
| Halmahera Island | 19% | 2,271 | 268 |
| Harbour Island (Bahamas) | 18% | 2,334 | 263 |
| Hart Island | 6% | 9,925 | 151 |
| Hashima Island | 3% | 18,692 | 126 |
| Hatteras Island | 8% | 6,430 | 175 |
| Hawaii | 3% | 19,575 | 125 |
| Hawaiian Islands | 1% | 51,074 | 108 |
| Hayling Island | 8% | 6,271 | 175 |
| Heard Island and McDonald Islands | 1% | 57,851 | 106 |
| Hebrides | 3% | 20,035 | 124 |
| Heimaey | 16% | 2,808 | 241 |
| Heligoland | 3% | 18,563 | 126 |
| Henderson Island (Pitcairn Islands) | 8% | 6,725 | 171 |
| Hengqin | 22% | 1,763 | 294 |
| Herm | 12% | 3,708 | 211 |
| Hiiumaa | 18% | 2,320 | 264 |
| Hispaniola | 2% | 31,916 | 115 |
| Hokkaidō | 1% | 47,046 | 110 |
| Holy Island (Anglesey) | 20% | 2,085 | 277 |
| Hong Kong Island | 5% | 10,532 | 148 |
| Honshu | 2% | 23,743 | 120 |
| Hormuz Island | 10% | 5,255 | 187 |
| Horn Island (Mississippi) | 5% | 10,642 | 147 |
| Howland Island | 6% | 8,988 | 155 |
| Huahine | 24% | 1,472 | 319 |
| Hulhumalé | 21% | 1,868 | 287 |
| Hunga Tonga–Hunga Haʻapai | 6% | 8,243 | 158 |
| Hvar | 8% | 6,782 | 170 |
| Ibiza | 1% | 54,148 | 108 |
| Icaria | 7% | 7,432 | 165 |
| Iceland | 0% | 176,789 | 101 |
| Iki Island | 19% | 2,237 | 270 |
| Île Amsterdam | 10% | 5,118 | 190 |
| Île d'Orléans | 14% | 3,299 | 225 |
| Île d'Yeu | 9% | 5,846 | 179 |
| île de la Cité | 7% | 7,322 | 167 |
| île de la Jatte | 25% | 1,432 | 323 |
| île de la Possession | 21% | 1,837 | 290 |
| Île René-Levasseur | 10% | 4,678 | 194 |
| île Saint-Joseph | 17% | 2,559 | 254 |
| île Saint-Louis | 17% | 2,517 | 255 |
| Île Saint-Paul | 15% | 2,964 | 236 |
| île Sainte-Marguerite | 20% | 1,930 | 284 |
| Ilnacullin | 20% | 1,939 | 284 |
| Imbros | 11% | 4,039 | 202 |
| İmralı | 25% | 1,450 | 322 |
| Inaccessible Island | 6% | 9,339 | 153 |
| Inagua | 16% | 2,768 | 244 |
| Inchconnachan | 23% | 1,580 | 308 |
| Inis Meáin | 23% | 1,562 | 310 |
| Inis Mór | 11% | 4,254 | 199 |
| Inis Oírr | 14% | 3,293 | 225 |
| Inishbofin (County Galway) | 18% | 2,360 | 262 |
| Inner Hebrides | 8% | 6,980 | 168 |
| Iona | 5% | 12,101 | 141 |
| Ionian Islands | 4% | 13,768 | 136 |
| Ios | 5% | 11,080 | 145 |
| Ireland | 0% | 160,515 | 101 |
| Ireland's Eye | 24% | 1,493 | 316 |
| Iriomote Island | 20% | 1,959 | 283 |
| Isabela Island (Galápagos) | 21% | 1,816 | 291 |
| Ischia | 4% | 12,377 | 139 |
| Ishigaki Island | 14% | 3,254 | 227 |
| Isla de la Juventud | 11% | 4,076 | 201 |
| Isla de los Estados | 19% | 2,244 | 269 |
| Isla de Mona | 21% | 1,855 | 288 |
| Isla Grande de Tierra del Fuego | 13% | 3,414 | 221 |
| Isla Holbox | 14% | 3,172 | 230 |
| Isla Magdalena | 24% | 1,470 | 320 |
| Isla Mujeres | 8% | 6,624 | 172 |
| Isla Santa Margarita | 24% | 1,470 | 320 |
| Island of Montreal | 10% | 5,231 | 187 |
| Island of Mozambique | 16% | 2,736 | 246 |
| Island of Stroma | 22% | 1,725 | 297 |
| Islay | 7% | 7,873 | 161 |
| Isle of Arran | 6% | 9,296 | 153 |
| Isle of Bute | 7% | 7,812 | 162 |
| Isle of Gigha | 14% | 3,257 | 226 |
| Isle of May | 23% | 1,655 | 303 |
| Isle of Mull | 5% | 10,491 | 148 |
| Isle of Noirmoutier | 25% | 1,433 | 323 |
| Isle of Portland | 7% | 7,941 | 160 |
| Isle of Raasay | 20% | 2,063 | 278 |
| Isle of Ré | 7% | 7,565 | 164 |
| Isle of Sheppey | 7% | 8,033 | 160 |
| Isle of Skye | 2% | 24,671 | 120 |
| Isle of Wight | 1% | 46,030 | 110 |
| Isle Royale | 6% | 9,935 | 151 |
| Isles of Scilly | 2% | 27,905 | 117 |
| Isola Bella (Lago Maggiore) | 10% | 4,877 | 192 |
| Isole Tremiti | 21% | 1,865 | 287 |
| Ithaca | 1% | 67,957 | 105 |
| Itsukushima | 13% | 3,633 | 214 |
| Iturup | 2% | 23,639 | 121 |
| Iwo Jima | 3% | 17,450 | 128 |
| Izu Islands | 11% | 4,186 | 199 |
| Izu Ōshima | 15% | 3,126 | 231 |
| Jamaica | 22% | 1,719 | 297 |
| Jan Mayen | 3% | 18,281 | 127 |
| Jarvis Island | 8% | 6,410 | 175 |
| Java | 1% | 43,227 | 111 |
| Jeju Island | 2% | 33,689 | 114 |
| Jekyll Island | 7% | 7,373 | 166 |
| Jersey | 0% | 97,521 | 102 |
| Johns Island (South Carolina) | 20% | 2,024 | 281 |
| Johnston Atoll | 5% | 11,575 | 143 |
| Jolo | 18% | 2,309 | 265 |
| Jura (Scotland) | 12% | 3,737 | 210 |
| Jurong Island | 18% | 2,307 | 265 |
| Just Room Enough Island | 9% | 5,863 | 179 |
| K'gari | 8% | 6,411 | 175 |
| Kachchatheevu | 13% | 3,577 | 216 |
| Kahoolawe | 7% | 7,472 | 165 |
| Kaʻula | 24% | 1,520 | 314 |
| Kalymnos | 11% | 4,041 | 202 |
| Kangaroo Island | 9% | 5,840 | 180 |
| Kanton Island | 22% | 1,685 | 300 |
| Karpathos | 10% | 5,168 | 188 |
| Kasos | 22% | 1,670 | 301 |
| Kastellorizo | 6% | 8,665 | 156 |
| Kauaʻi | 2% | 21,381 | 122 |
| Kavaratti | 16% | 2,765 | 244 |
| Kea | 15% | 3,058 | 234 |
| Kennedy Island | 21% | 1,833 | 290 |
| Kerguelen Islands | 2% | 25,939 | 118 |
| Kerkennah | 25% | 1,422 | 324 |
| Keros | 20% | 2,051 | 279 |
| Ketron Island (Washington) | 7% | 7,572 | 164 |
| Key Biscayne | 23% | 1,570 | 309 |
| Key Largo | 16% | 2,838 | 240 |
| Key West | 2% | 22,124 | 122 |
| Khao Phing Kan | 11% | 4,552 | 196 |
| Kharg Island | 4% | 14,263 | 135 |
| Kilwa Kisiwani | 14% | 3,306 | 224 |
| Kimolos | 19% | 2,206 | 271 |
| King George Island (South Shetland Islands) | 18% | 2,393 | 261 |
| King Island (Tasmania) | 13% | 3,414 | 221 |
| King William Island | 10% | 5,271 | 186 |
| Kingman Reef | 11% | 4,310 | 198 |
| Kinmen County | 3% | 16,900 | 129 |
| Kinmen Island | 3% | 16,900 | 129 |
| Kiritimati | 4% | 13,003 | 138 |
| Kish Island | 11% | 4,247 | 199 |
| Kiska | 15% | 2,951 | 237 |
| Ko Lipe | 22% | 1,741 | 296 |
| Ko Pha-ngan | 11% | 4,033 | 202 |
| Ko Samet | 24% | 1,516 | 314 |
| Ko Samui | 4% | 12,198 | 140 |
| Ko Tao | 16% | 2,713 | 247 |
| Kodiak Island | 6% | 9,726 | 151 |
| Koh Rong | 24% | 1,542 | 312 |
| Kolguyev Island | 20% | 2,057 | 279 |
| Komodo Island | 6% | 8,242 | 158 |
| Korčula | 8% | 6,079 | 176 |
| Kos | 4% | 14,011 | 135 |
| Kosrae | 15% | 3,083 | 233 |
| Kotlin Island | 24% | 1,465 | 320 |
| Koufonisia | 24% | 1,497 | 316 |
| Krakatau Island | 10% | 5,227 | 187 |
| Krakatoa | 0% | 115,586 | 101 |
| Krk | 11% | 4,125 | 200 |
| Kunashir Island | 7% | 8,175 | 159 |
| Kure Atoll | 8% | 6,503 | 173 |
| Kuril Islands | 0% | 76,350 | 104 |
| Kvitøya | 23% | 1,569 | 309 |
| Kwajalein Atoll | 5% | 10,764 | 147 |
| Kythira | 8% | 6,820 | 170 |
| Kythnos | 21% | 1,801 | 291 |
| Kyushu | 2% | 23,121 | 121 |
| La Digue | 23% | 1,636 | 304 |
| La Gomera | 9% | 5,395 | 184 |
| La Maddalena | 18% | 2,450 | 258 |
| La Palma | 5% | 11,087 | 145 |
| Lamay Island | 23% | 1,604 | 306 |
| Lambay Island | 12% | 3,806 | 208 |
| Lamma Island | 19% | 2,125 | 275 |
| Lampedusa | 5% | 10,516 | 148 |
| Lamu Island | 22% | 1,703 | 298 |
| Lanai | 2% | 23,812 | 120 |
| Langkawi | 4% | 13,462 | 137 |
| Lantau Island | 12% | 3,724 | 210 |
| Lanzarote | 3% | 18,693 | 126 |
| Larak Island | 4% | 14,934 | 134 |
| Lastovo | 22% | 1,727 | 296 |
| Laysan | 13% | 3,647 | 214 |
| Leeward Islands | 5% | 11,551 | 143 |
| Lefkada | 6% | 8,991 | 155 |
| Lehua | 23% | 1,601 | 307 |
| Lemnos | 6% | 9,011 | 154 |
| Leros | 15% | 3,048 | 235 |
| Lesbos | 2% | 25,292 | 118 |
| Lesser Antilles | 4% | 15,334 | 132 |
| Levant Island | 12% | 3,953 | 204 |
| Lewis and Harris | 8% | 6,543 | 173 |
| Leyte | 9% | 5,605 | 182 |
| Liancourt Rocks | 7% | 7,770 | 162 |
| Liberty Island | 7% | 7,917 | 161 |
| Lido di Venezia | 13% | 3,662 | 213 |
| Lindisfarne | 2% | 27,541 | 117 |
| Linosa | 25% | 1,454 | 321 |
| Lipari | 6% | 8,339 | 158 |
| Lisianski Island | 19% | 2,184 | 272 |
| Lismore (Scotland) | 24% | 1,490 | 317 |
| Little Diomede Island | 8% | 6,928 | 169 |
| Little Stirrup Cay | 9% | 5,410 | 184 |
| Lofoten | 5% | 11,864 | 141 |
| Lokrum | 17% | 2,662 | 250 |
| Lolland | 22% | 1,741 | 296 |
| Lombok Island | 5% | 10,656 | 147 |
| Long Island | 1% | 49,981 | 109 |
| Looe Island | 16% | 2,772 | 243 |
| Lopez Island | 23% | 1,547 | 311 |
| Lord Howe Island | 5% | 10,484 | 149 |
| Los Roques archipelago | 19% | 2,136 | 274 |
| Lubang Island | 14% | 3,218 | 228 |
| Lummi Island | 23% | 1,647 | 303 |
| Lundy | 4% | 12,791 | 138 |
| Luzon | 4% | 14,311 | 134 |
| Machias Seal Island | 14% | 3,308 | 224 |
| Mackinac Island | 2% | 33,878 | 114 |
| Macquarie Island | 4% | 13,188 | 138 |
| Mactan | 16% | 2,836 | 241 |
| Madagascar | 12% | 3,888 | 206 |
| Madeira Island | 8% | 6,712 | 171 |
| Madeline Island | 18% | 2,452 | 258 |
| Madura Island | 14% | 3,340 | 222 |
| Mafia Island | 22% | 1,747 | 295 |
| Magnetic Island | 15% | 3,018 | 235 |
| Mahé | 19% | 2,139 | 274 |
| Mainau | 17% | 2,475 | 257 |
| Mainland (Orkney) | 24% | 1,540 | 313 |
| Majuli | 12% | 3,772 | 209 |
| Makatea | 17% | 2,559 | 254 |
| Malaga Island | 23% | 1,631 | 304 |
| Malaita | 22% | 1,669 | 301 |
| Malden Island | 24% | 1,541 | 312 |
| Mallorca | 1% | 64,951 | 106 |
| Malpelo Island | 21% | 1,799 | 292 |
| Malta | 5% | 11,608 | 143 |
| Mamanuca Islands | 12% | 3,836 | 207 |
| Mangaia | 20% | 2,047 | 280 |
| Mangareva | 13% | 3,478 | 218 |
| Manhattan | 0% | 89,737 | 102 |
| Manitoulin Island | 4% | 12,110 | 140 |
| Manus Island | 19% | 2,283 | 267 |
| Marajó | 17% | 2,506 | 256 |
| Margarita Island | 12% | 3,953 | 204 |
| Marion Island | 5% | 10,984 | 146 |
| Märket | 13% | 3,627 | 215 |
| Marmara Island | 24% | 1,546 | 312 |
| Marquesas Islands | 4% | 13,752 | 136 |
| Martha's Vineyard | 1% | 54,908 | 107 |
| Martinique | 1% | 50,167 | 109 |
| Masirah Island | 21% | 1,890 | 286 |
| Matsu Islands | 10% | 4,949 | 192 |
| Maui | 2% | 21,726 | 122 |
| Mauritius Island | 0% | 186,981 | 100 |
| McNeil Island | 17% | 2,671 | 250 |
| Meganisi | 22% | 1,737 | 296 |
| Menorca | 3% | 16,930 | 129 |
| Mersea Island | 14% | 3,200 | 229 |
| Michipicoten Island | 25% | 1,450 | 322 |
| Middle Island (Lake Erie) | 22% | 1,750 | 294 |
| Migingo Island | 19% | 2,231 | 270 |
| Milos | 5% | 10,133 | 149 |
| Minamitorishima | 13% | 3,561 | 217 |
