Wormillion › Places › Islands › Asia
Islands in Asia, ranked by obscurity
Every island in Asia that Wormillion knows, and how obscure each one is. 686 islands.
Rarest here: Lipayran Island (99%). Most famous: Krakatoa (0%).
| Place | Obscurity | Views / month | Points |
| Abd al Kuri | 28% | 1,152 | 353 |
| Abu al Abyad | 55% | 240 | 596 |
| Abu Musa Island | 15% | 3,021 | 235 |
| Adi Island | 89% | 37 | 903 |
| Adonara Island | 48% | 341 | 536 |
| Agatti Island | 24% | 1,525 | 314 |
| Ainoshima (Shingū) | 40% | 545 | 463 |
| Al Futaisi | 68% | 137 | 713 |
| Al-Hallaniyah | 38% | 606 | 443 |
| Alabat Island | 52% | 286 | 568 |
| Alor Island | 28% | 1,141 | 354 |
| Amakusa island group | 32% | 907 | 385 |
| Amami Ōshima | 16% | 2,774 | 243 |
| Ambalau Island | 78% | 83 | 799 |
| Ambon Island | 15% | 2,877 | 238 |
| Andaman Islands | 3% | 18,950 | 125 |
| Anderson Island (Andaman Islands) | 95% | 23 | 951 |
| Anggrameos Island | 97% | 16 | 977 |
| Anmyeondo | 74% | 104 | 764 |
| Aogashima | 11% | 4,580 | 195 |
| Aoshima (Ehime) | 11% | 4,557 | 195 |
| Ari Atoll | 48% | 355 | 528 |
| Arwad | 16% | 2,737 | 245 |
| Ashuradeh | 50% | 321 | 549 |
| Astola Island | 20% | 2,058 | 278 |
| Atauro | 32% | 871 | 391 |
| Aur Island | 44% | 433 | 493 |
| Avşa | 42% | 467 | 482 |
| Awaji Island | 14% | 3,309 | 224 |
| Babi Island (Aceh) | 91% | 31 | 922 |
| Babuyan Island | 41% | 511 | 472 |
| Bacan Island | 43% | 464 | 483 |
| Bacan islands | 43% | 464 | 483 |
| Baengnyeongdo | 28% | 1,163 | 351 |
| Bahrain Island | 29% | 1,047 | 365 |
| Baisha Island | 91% | 32 | 920 |
| Bait Island | 98% | 15 | 982 |
| Balabac Island | 29% | 1,118 | 357 |
| Balambangan Island | 54% | 257 | 585 |
| Balbagon Island | 90% | 36 | 906 |
| Bali Island | 0% | 97,616 | 102 |
| Banana Island (Qatar) | 39% | 593 | 449 |
| Banda Besar Island | 69% | 133 | 721 |
| Banda Islands | 10% | 5,153 | 189 |
| Banggai Island | 41% | 522 | 469 |
| Banggi Island | 39% | 571 | 455 |
| Bangka Island | 23% | 1,626 | 305 |
| Bangka Island (North Sulawesi) | 65% | 158 | 682 |
| Bantayan | 23% | 1,602 | 307 |
| Baratang Island | 26% | 1,299 | 337 |
| Barit Island | 75% | 100 | 771 |
| Barren Island (Andaman Islands) | 15% | 3,120 | 231 |
| Basilan | 13% | 3,534 | 217 |
| Batam Island | 5% | 10,541 | 148 |
| Batan Island | 33% | 813 | 401 |
| Batanta Island | 53% | 275 | 573 |
| Batik Island | 24% | 1,486 | 317 |
| Batu Daka Island | 89% | 39 | 897 |
| Bawean Island | 24% | 1,538 | 313 |
| Belitung Island | 22% | 1,741 | 296 |
| Belle Island (Andaman Islands) | 99% | 14 | 987 |
| Bengkalis Island | 50% | 316 | 551 |
| Bentinck Island | 92% | 28 | 932 |
| Besar Island (Flores) | 89% | 37 | 903 |
| Bet Dwarka | 17% | 2,575 | 252 |
| Bhasan Char | 39% | 586 | 450 |
| Bhola Island | 41% | 524 | 469 |
| Biak Island | 23% | 1,610 | 306 |
| Biaro Island | 91% | 33 | 916 |
| Bigeumdo | 93% | 27 | 936 |
| Bingaram Island | 37% | 641 | 436 |
| Bintan Island | 16% | 2,712 | 247 |
| Bitra Island | 52% | 284 | 569 |
| Bohol | 9% | 5,907 | 178 |
| Bolshevik Island | 36% | 701 | 422 |
| Bolshoy Ussuriysky Island | 27% | 1,208 | 345 |
| Bonin Islands | 5% | 10,869 | 146 |
| Boracay | 6% | 10,007 | 150 |
| Borneo | 1% | 59,578 | 106 |
| Botique Island | 97% | 18 | 970 |
| Breueh Island | 73% | 108 | 757 |
| Bruit Island | 65% | 158 | 682 |
| Buano Island | 81% | 65 | 829 |
| Bubiyan Island | 29% | 1,071 | 363 |
| Bucas Grande | 55% | 240 | 596 |
| Bugsuk Island | 73% | 110 | 753 |
| Bulan Island | 69% | 133 | 721 |
| Bum Bum Island | 24% | 1,486 | 317 |
| Bunaken Island | 42% | 477 | 480 |
| Bundal Island | 55% | 245 | 593 |
| Buneh | 86% | 46 | 875 |
| Bunguran Island | 46% | 382 | 514 |
| Burias | 47% | 358 | 526 |
| Buru Island | 28% | 1,148 | 353 |
| Busuanga Island | 44% | 424 | 498 |
| Buton Island | 29% | 1,081 | 362 |
| Cagbalete | 64% | 159 | 680 |
| Capul Island | 48% | 345 | 533 |
| Car Nicobar Island | 32% | 876 | 390 |
| Cát Bà Island | 22% | 1,678 | 300 |
| Catanduanes | 19% | 2,118 | 275 |
| Cebu | 3% | 17,008 | 128 |
| Chàm Islands | 38% | 629 | 438 |
| Changxing Island | 63% | 170 | 665 |
| Chek Lap Kok | 18% | 2,325 | 264 |
| Cheongsando | 72% | 115 | 745 |
| Cheung Chau | 25% | 1,401 | 327 |
| Chiburijima | 57% | 219 | 617 |
| Chichijima | 13% | 3,455 | 219 |
| Chilov | 55% | 244 | 594 |
| Chongming Island | 30% | 997 | 370 |
| Chorão | 48% | 350 | 531 |
| Christmas Island | 1% | 46,849 | 110 |
| Chuanshan Archipelago | 57% | 222 | 613 |
| Churna Island | 43% | 459 | 485 |
| Coco Islands | 20% | 1,976 | 282 |
| Colebrooke Island | 96% | 19 | 966 |
| Coloane | 17% | 2,545 | 255 |
| Combol Island | 86% | 45 | 878 |
| Côn Sơn Island | 26% | 1,306 | 336 |
| Coron Island | 23% | 1,584 | 308 |
| Corregidor | 11% | 4,629 | 195 |
| Cuyo Island | 63% | 168 | 669 |
| Cyprus | 8% | 7,036 | 168 |
| Daebudo | 67% | 143 | 706 |
| Daecheongdo | 61% | 190 | 645 |
| Dalma | 42% | 484 | 477 |
| Dalupiri Island (Cagayan) | 71% | 118 | 741 |
| Damar Island | 59% | 201 | 633 |
| Daung Kyun | 96% | 20 | 962 |
| Dawei Island | 90% | 34 | 912 |
| Deokjeokdo | 67% | 144 | 704 |
| Derawan Islands | 44% | 431 | 495 |
| Dinagat Island | 43% | 439 | 491 |
| Diu Island | 27% | 1,276 | 339 |
| Divar | 40% | 548 | 461 |
| Dōgojima | 47% | 364 | 523 |
| Dolsando | 83% | 58 | 843 |
| Donghai Island | 71% | 120 | 739 |
| Dumaran Island | 70% | 127 | 728 |
| East Baratang Group | 95% | 21 | 958 |
| Elephanta Island | 27% | 1,230 | 343 |
| Ende Island | 50% | 321 | 549 |
| Enggano Island | 33% | 827 | 399 |
| Eniyabanare Island | 98% | 15 | 982 |
| Enoshima | 15% | 2,925 | 238 |
| Etajima | 41% | 527 | 468 |
| Failaka Island | 27% | 1,226 | 343 |
| Farasan Island | 31% | 926 | 381 |
| Farasan Islands | 18% | 2,338 | 263 |
| Fiery Cross Reef | 28% | 1,154 | 353 |
| Flores Island | 2% | 24,919 | 119 |
| Fuga Island | 49% | 330 | 542 |
| Fukue Island | 47% | 357 | 527 |
| Fuvahmulah | 26% | 1,294 | 337 |
| Gag Island | 84% | 52 | 858 |
| Galang Island | 45% | 415 | 502 |
| Ganghwa Island | 16% | 2,800 | 242 |
| Gaya Island | 39% | 580 | 453 |
| Gebe Island | 65% | 154 | 689 |
| Geojedo | 32% | 896 | 388 |
| Gili Genting Island | 93% | 27 | 936 |
| Gili Islands | 11% | 4,167 | 200 |
| Gili Motang | 44% | 428 | 496 |
| Gotō Islands | 23% | 1,623 | 305 |
| Great Nicobar Island | 16% | 2,793 | 242 |
| Greater and Lesser Tunbs | 19% | 2,195 | 271 |
| Greater Faror Island | 56% | 229 | 607 |
| Green Island (Taiwan) | 21% | 1,774 | 293 |
| Guintacan | 68% | 138 | 712 |
| Guishan Island (Yilan) | 40% | 546 | 462 |
| Gulangyu | 19% | 2,244 | 269 |
| Hachijō-jima | 19% | 2,143 | 274 |
| Hahajima | 32% | 896 | 388 |
| Hainan Island | 2% | 25,156 | 119 |
| Hakatajima | 96% | 20 | 962 |
| Halang Island | 92% | 30 | 924 |
| Halat al Bahrani | 81% | 63 | 833 |
| Halmahera Island | 19% | 2,271 | 268 |
| Hansando | 69% | 131 | 723 |
| Hariojima | 78% | 83 | 799 |
| Haruku Island | 66% | 151 | 695 |
| Hashima Island | 3% | 18,692 | 126 |
| Hateruma Island | 32% | 872 | 391 |
| Hatia Island | 56% | 231 | 604 |
| Hauido | 60% | 192 | 642 |
| Hawar Islands | 29% | 1,088 | 361 |
| Hebao island | 84% | 52 | 858 |
| Hendurabi | 76% | 91 | 786 |
| Hengam Island | 42% | 475 | 480 |
| Hengqin | 22% | 1,763 | 294 |
| Hengsha Dao | 51% | 305 | 558 |
| Henry Lawrence Island | 86% | 47 | 872 |
| Heuksando | 56% | 228 | 608 |
| Hirado Island | 44% | 433 | 493 |
| Hisaka Island | 88% | 42 | 889 |
| Hokkaidō | 1% | 47,046 | 110 |
| Homonhon | 35% | 721 | 419 |
| Hong Kong Island | 5% | 10,532 | 148 |
| Hongdo | 67% | 146 | 700 |
| Honshu | 2% | 23,743 | 120 |
| Hormuz Island | 10% | 5,255 | 187 |
| Hulhumalé | 21% | 1,868 | 287 |
| Iejima | 33% | 817 | 400 |
| Iheya Island | 47% | 362 | 525 |
| Iki Island | 19% | 2,237 | 270 |
| Ikuchijima | 71% | 121 | 738 |
| Ilin Island | 71% | 121 | 738 |
| Innoshima | 70% | 126 | 729 |
| Interview Island | 66% | 151 | 695 |
| Irabu Island | 61% | 190 | 645 |
| Iriomote Island | 20% | 1,959 | 283 |
| Ishigaki Island | 14% | 3,254 | 227 |
| Itsukushima | 13% | 3,633 | 214 |
| Iwo Jima | 3% | 17,450 | 128 |
| Izena Island | 47% | 357 | 527 |
| Izu Islands | 11% | 4,186 | 199 |
| Izu Ōshima | 15% | 3,126 | 231 |
| Java | 1% | 43,227 | 111 |
| Jeju Island | 2% | 33,689 | 114 |
| Jindo | 35% | 742 | 414 |
| Jintang Island | 72% | 115 | 745 |
| John Lawrence Island | 87% | 43 | 885 |
| Jolo | 18% | 2,309 | 265 |
| Jurong Island | 18% | 2,307 | 265 |
| Ka Island | 64% | 165 | 673 |
| Kabaena Island | 77% | 86 | 794 |
| Kachchatheevu | 13% | 3,577 | 216 |
| Kai Islands | 33% | 850 | 394 |
| Kakaban Island | 62% | 177 | 656 |
| Kakeromajima | 68% | 136 | 715 |
| Kalegauk Island | 94% | 25 | 944 |
| Kamaran | 29% | 1,089 | 361 |
| Kamikoshikijima | 83% | 57 | 846 |
| Kamishima | 76% | 94 | 781 |
| Kamorta Island | 57% | 221 | 614 |
| Karaitivu (Jaffna) | 79% | 76 | 812 |
| Karakelang Island | 66% | 153 | 691 |
| Karamian Island | 92% | 29 | 928 |
| Karimun Island | 40% | 558 | 459 |
| Karimunjawa | 37% | 661 | 431 |
| Kasiruta Island | 43% | 464 | 483 |
| Katchall Island | 59% | 201 | 633 |
| Kavaratti | 16% | 2,765 | 244 |
| Kayoa Island | 75% | 98 | 774 |
| Kayuadi Island | 99% | 14 | 987 |
| Kei Kecil Island | 80% | 72 | 818 |
| Kelang Island | 77% | 89 | 789 |
| Kemujan Island | 93% | 26 | 940 |
| Kerama Islands | 30% | 985 | 372 |
| Khao Phing Kan | 11% | 4,552 | 196 |
| Kharg Island | 4% | 14,263 | 135 |
| Kikai Island | 40% | 548 | 461 |
| King Island | 85% | 49 | 867 |
| Kinkasan | 66% | 152 | 693 |
| Kinmen County | 3% | 16,900 | 129 |
| Kinmen Island | 3% | 16,900 | 129 |
| Kisar Island | 58% | 217 | 619 |
| Kish Island | 11% | 4,247 | 199 |
| Kisseraing Island | 83% | 57 | 846 |
| Kitadaitō Island | 53% | 267 | 578 |
| Kiyama Island | 90% | 34 | 912 |
| Ko Chang | 26% | 1,342 | 332 |
| Ko Kret | 48% | 344 | 534 |
| Ko Kut | 26% | 1,332 | 333 |
| Ko Lanta Yai | 30% | 992 | 371 |
| Ko Libong | 60% | 196 | 638 |
| Ko Lipe | 22% | 1,741 | 296 |
| Ko Mak | 50% | 311 | 554 |
| Ko Nom Sao | 88% | 41 | 892 |
| Ko Pha-ngan | 11% | 4,033 | 202 |
| Ko Phi Phi Don | 42% | 483 | 478 |
| Ko Phra Thong | 57% | 219 | 617 |
| Ko Samet | 24% | 1,516 | 314 |
| Ko Samui | 4% | 12,198 | 140 |
| Ko Tao | 16% | 2,713 | 247 |
| Ko Wai | 75% | 98 | 774 |
| Kobroor Island | 76% | 94 | 781 |
| Kofiau Island | 76% | 90 | 787 |
| Koh Kong | 55% | 246 | 592 |
| Koh Rong | 24% | 1,542 | 312 |
| Koh Rong Sanloem | 33% | 847 | 395 |
| Koh Thmei | 79% | 76 | 812 |
| Kola Island | 91% | 33 | 916 |
| Kolepom Island | 42% | 492 | 476 |
| Komodo Island | 6% | 8,242 | 158 |
| Komolom Island | 90% | 34 | 912 |
| Kotelny Island | 27% | 1,277 | 339 |
| Kōzu-shima | 47% | 364 | 523 |
| Krakatau Island | 10% | 5,227 | 187 |
| Krakatoa | 0% | 115,586 | 101 |
| Kuchinoerabu Island | 54% | 256 | 586 |
| Kume Island | 46% | 382 | 514 |
| Kunashir Island | 7% | 8,175 | 159 |
| Kundur Island | 61% | 182 | 653 |
| Kura Island | 74% | 104 | 764 |
| Kurahashi jima | 83% | 57 | 846 |
| Kuroshima (Kagoshima) | 79% | 74 | 815 |
| Kuroshima (Okinawa) | 57% | 220 | 615 |
| Kurudu Island | 81% | 65 | 829 |
| Kyushu | 2% | 23,121 | 121 |
| Lamay Island | 23% | 1,604 | 306 |
| Lamma Island | 19% | 2,125 | 275 |
| Lampi Island | 85% | 50 | 864 |
| Landfall Island | 55% | 236 | 599 |
| Langkawi | 4% | 13,462 | 137 |
| Lantau Island | 12% | 3,724 | 210 |
| Larak Island | 4% | 14,934 | 134 |
| Larat Island | 78% | 81 | 802 |
| Laut Island | 63% | 170 | 665 |
| Lautsa Island | 70% | 124 | 733 |
| Lavan Island | 39% | 582 | 452 |
| Legundi Island | 92% | 28 | 932 |
| Lembata Island | 39% | 587 | 449 |
| Lembeh Island | 66% | 153 | 691 |
| Lemukutan Island | 89% | 37 | 903 |
| Lepar Island | 89% | 38 | 900 |
| Letsôk-aw Kyun | 92% | 28 | 932 |
| Letti Island | 75% | 97 | 776 |
| Leyte | 9% | 5,605 | 182 |
| Liancourt Rocks | 7% | 7,770 | 162 |
| Lingga Island | 50% | 323 | 548 |
| Lipayran Island | 99% | 13 | 991 |
| Lirang Island | 71% | 117 | 742 |
| Little Andaman | 33% | 812 | 401 |
| Little Andaman Group | 88% | 41 | 892 |
| Little Nicobar Island | 64% | 162 | 676 |
| Liugong Island | 44% | 429 | 496 |
| Lombok Island | 5% | 10,656 | 147 |
| Long Island (Andamans) (Andaman Islands) | 67% | 144 | 704 |
| Lubang Island | 14% | 3,218 | 228 |
| Luzon | 4% | 14,311 | 134 |
| Lý Sơn | 55% | 236 | 599 |
| Maafushi (Kaafu Atoll) | 36% | 686 | 425 |
| Mabul Island | 36% | 691 | 424 |
| Mactan | 16% | 2,836 | 241 |
| Madaveli | 91% | 32 | 920 |
| Madura Island | 14% | 3,340 | 222 |
| Maestre de Campo Island | 58% | 217 | 619 |
| Mahanay Island | 95% | 23 | 951 |
| Maheshkhali Island | 71% | 118 | 741 |
| Maikoor Island | 87% | 43 | 885 |
| Majuli | 12% | 3,772 | 209 |
| Malapascua | 32% | 899 | 387 |
| Malawali Island | 86% | 46 | 875 |
| Manado Tua Island | 63% | 168 | 669 |
| Manaung Island | 66% | 153 | 691 |
| Mangoli Island | 63% | 170 | 665 |
| Manipa Island | 82% | 62 | 836 |
| Mannar Island | 36% | 688 | 425 |
| Manpura Island | 71% | 122 | 736 |
| Marado | 41% | 536 | 466 |
| Mare Island (Indonesia) | 87% | 43 | 885 |
| Masalembu Island | 78% | 80 | 805 |
| Masbate | 51% | 310 | 555 |
| Masirah Island | 21% | 1,890 | 286 |
| Matak Island | 61% | 187 | 648 |
| Matsu Islands | 10% | 4,949 | 192 |
| Medang Island | 87% | 43 | 885 |
| Meizhou Island | 48% | 341 | 536 |
| Mendanau Island | 79% | 76 | 812 |
| Menui Island | 85% | 51 | 861 |
| Merbau Island | 94% | 24 | 947 |
| Mergui Archipelago | 29% | 1,090 | 360 |
| Midai Island | 83% | 57 | 846 |
| Middle Andaman Island | 47% | 361 | 525 |
| Minamidaitō Island | 35% | 736 | 416 |
| Minamitorishima | 13% | 3,561 | 217 |
| Mindanao | 3% | 19,455 | 125 |
| Mindoro | 13% | 3,419 | 221 |
| Minicoy | 18% | 2,299 | 266 |
| Mischief Reef | 20% | 1,959 | 283 |
| Misool Island | 41% | 523 | 469 |
| Miyakejima | 35% | 748 | 413 |
| Miyako Island | 26% | 1,343 | 332 |
| Moa Island | 77% | 86 | 794 |
| Morotai Island | 37% | 667 | 430 |
| Moti Island | 78% | 80 | 805 |
| Moyo Island | 45% | 415 | 502 |
| Mu Ko Surin National Park | 41% | 511 | 472 |
| Muharraq Island | 47% | 369 | 520 |
| Mukaishima | 83% | 58 | 843 |
| Mukojima | 80% | 69 | 822 |
| Mules Island | 72% | 114 | 747 |
| Muna Island | 40% | 547 | 462 |
| Munroe Island | 23% | 1,560 | 310 |
| Murcielagos Island | 87% | 44 | 882 |
| Mursala Island | 79% | 78 | 808 |
| Mutsurejima | 91% | 33 | 916 |
| Muuido | 70% | 128 | 727 |
| Myingun Island | 85% | 50 | 864 |
| Nainativu | 40% | 545 | 463 |
| Nakanoshima (Shimane) | 61% | 182 | 653 |
| Namhaedo | 54% | 252 | 589 |
| Nan'ao County | 42% | 495 | 475 |
| Nancowry Island | 53% | 267 | 578 |
| Nangan Island | 41% | 505 | 473 |
| Nanpu Island | 96% | 20 | 962 |
| Nanwan Monkey Island | 63% | 167 | 671 |
| Naozhou Island | 74% | 102 | 767 |
| Narcondam Island | 30% | 977 | 374 |
| Ndana Island | 53% | 271 | 576 |
| Neduntheevu | 31% | 961 | 376 |
| Negros | 15% | 3,061 | 234 |
| Neill Island | 31% | 921 | 382 |
| Neira Island | 11% | 4,467 | 198 |
| New Guinea | 1% | 44,321 | 111 |
| Nias Island | 19% | 2,227 | 270 |
| Nicobar Islands | 9% | 5,888 | 178 |
| Nii-jima | 36% | 699 | 423 |
| Nijhum Dwip | 62% | 175 | 659 |
| Nishinoshima Island (Shimane) | 70% | 124 | 733 |
| North Andaman Island | 41% | 525 | 468 |
| North Passage Island | 91% | 31 | 922 |
| North Sentinel Island | 0% | 104,083 | 102 |
| Notojima | 73% | 106 | 759 |
| Nuhu Yuthu Island | 71% | 119 | 740 |
| Numfor Island | 66% | 153 | 691 |
| Nunukan Island | 78% | 81 | 802 |
| Nusa Lembongan | 16% | 2,791 | 242 |
| Nusabarong Island | 77% | 88 | 792 |
| Nusakambangan Island | 23% | 1,619 | 305 |
| Nusapenida Island | 9% | 5,537 | 183 |
| Obimayor Island | 58% | 212 | 624 |
| October Revolution Island | 29% | 1,090 | 360 |
| Odaiba | 11% | 4,419 | 198 |
| Oedo | 58% | 215 | 621 |
| Ogurja Ada | 38% | 626 | 438 |
| Oki Islands | 25% | 1,450 | 322 |
| Okinawa | 2% | 33,738 | 114 |
| Okinoerabujima | 35% | 724 | 418 |
| Okinoshima (Fukuoka) | 29% | 1,120 | 357 |
| Okinotorishima | 21% | 1,861 | 288 |
| Ōkunoshima | 11% | 4,160 | 200 |
| Okushiri Island | 42% | 483 | 478 |
| Olkhon Island | 13% | 3,513 | 218 |
| Olutanga | 72% | 114 | 747 |
| Ōmishima | 61% | 185 | 650 |
| Orchid Island | 17% | 2,572 | 253 |
| Oryukdo | 71% | 121 | 738 |
| Ōshima (Ehime) | 75% | 95 | 779 |
| Otōtojima | 81% | 63 | 833 |
| Outram Island | 97% | 18 | 970 |
| Ōyano Island | 99% | 13 | 991 |
| Pacijan Island | 44% | 425 | 498 |
| Padang Island | 75% | 98 | 774 |
| Padar Besar Island | 32% | 904 | 386 |
| Pag-asa Island | 14% | 3,210 | 229 |
| Pagai Selatan Island | 73% | 108 | 757 |
| Pagai Utara Island | 76% | 93 | 783 |
| Palaui Island | 51% | 308 | 556 |
| Palawan | 16% | 2,697 | 248 |
| Palm Jumeirah | 5% | 11,611 | 143 |
| Palue Island | 58% | 214 | 622 |
| Pāmban Island | 21% | 1,845 | 289 |
| Pan de Azucar Island (Iloilo) | 67% | 145 | 703 |
| Panaitan Island | 59% | 207 | 627 |
| Panaon | 71% | 123 | 735 |
| Panay | 14% | 3,346 | 222 |
| Pangkor Island | 35% | 716 | 419 |
| Panglao Island | 32% | 865 | 392 |
| Pantar Island | 57% | 223 | 612 |
| Paracel Islands | 6% | 9,916 | 151 |
| Pedra Branca (Singapore) | 13% | 3,587 | 216 |
| Peling Island | 56% | 231 | 604 |
| Penang Island | 14% | 3,317 | 223 |
| Penghu Islands | 8% | 6,869 | 169 |
| Penyalai Island | 91% | 32 | 920 |
| Perhentian Islands | 17% | 2,496 | 256 |
| Perim | 2% | 27,757 | 117 |
| Phi Phi Islands | 9% | 5,691 | 181 |
| Phú Quốc | 8% | 6,620 | 172 |
| Phú Quý | 46% | 375 | 517 |
| Phuket | 5% | 10,073 | 149 |
| Pigeon Island | 23% | 1,578 | 309 |
| Pingtan Island | 37% | 674 | 429 |
| Pirallahi Island | 55% | 246 | 592 |
| Polillo | 34% | 771 | 409 |
| Pongok Island | 89% | 38 | 900 |
| Porlob Island | 97% | 16 | 977 |
| Poro Island | 65% | 155 | 687 |
| Pratas Island | 18% | 2,456 | 258 |
| Pulau Ketam | 34% | 807 | 402 |
| Pulau Klang | 81% | 64 | 831 |
| Pulau Tekong | 17% | 2,661 | 250 |
| Pulau Ubin | 21% | 1,828 | 290 |
| Pura Island | 84% | 52 | 858 |
| Putuoshan | 24% | 1,485 | 318 |
| Qeshm Island | 9% | 5,349 | 185 |
| Raas Island | 77% | 86 | 794 |
| Raijua Island | 14% | 3,316 | 224 |
| Raja Ampat Islands | 8% | 6,608 | 172 |
| Ramree Island | 11% | 4,000 | 203 |
| Rangsang Island | 82% | 61 | 838 |
| Rattanakosin Island | 40% | 560 | 458 |
| Rebun Island | 31% | 951 | 378 |
| Redang Island | 22% | 1,677 | 300 |
| Rempang Island | 75% | 100 | 771 |
| Rhun Island | 21% | 1,823 | 290 |
| Riau Islands | 34% | 804 | 403 |
| Rinca Island | 32% | 912 | 384 |
| Rishiri Island | 24% | 1,546 | 312 |
| Romang Island | 77% | 85 | 797 |
| Romblon Island | 24% | 1,541 | 312 |
| Rote Island | 22% | 1,704 | 298 |
| Rupat Island | 56% | 230 | 605 |
| Russky Island | 33% | 818 | 400 |
| Rutland Island | 48% | 350 | 531 |
| Ryukyu Islands | 3% | 20,826 | 123 |
| Saadiyat Island | 23% | 1,594 | 307 |
| Sabu Island | 40% | 543 | 464 |
| Sado Island | 14% | 3,327 | 222 |
| Saengildo | 92% | 29 | 928 |
| Saganthit Kyun | 95% | 21 | 958 |
| Sagar Island | 36% | 685 | 426 |
| Sajid Island | 74% | 103 | 765 |
| Sakar Island (Malaysia) | 24% | 1,486 | 317 |
| Sakhalin | 2% | 33,441 | 115 |
| Salawati Island | 54% | 256 | 586 |
| Salsette | 12% | 3,953 | 204 |
| Samar Island | 12% | 3,741 | 210 |
| Samhah | 40% | 546 | 462 |
| Samosir Island | 23% | 1,641 | 304 |
| Sanafr Island | 38% | 609 | 442 |
| Sandwip | 38% | 619 | 440 |
| Sanghyang Island | 53% | 265 | 579 |
| Sangihe Island | 62% | 173 | 661 |
| Saparua Island | 54% | 261 | 582 |
| Sarushima | 39% | 574 | 455 |
| Scarborough Shoal | 9% | 5,872 | 178 |
| Sebatik Island | 29% | 1,113 | 358 |
| Sebesi Island | 17% | 2,655 | 251 |
| Sebuku Island | 89% | 38 | 900 |
| Sebuku Island | 82% | 61 | 838 |
| Selaru Island | 75% | 97 | 776 |
| Selayar Island | 59% | 200 | 635 |
| Semau Island | 77% | 85 | 797 |
| Sempu Island | 75% | 98 | 774 |
| Senkaku Islands | 8% | 6,700 | 171 |
| Sentosa | 12% | 3,819 | 208 |
| Seram | 28% | 1,190 | 348 |
| Serasan Island | 83% | 56 | 849 |
| Shahi Island | 36% | 705 | 422 |
| Shangchuan Island | 34% | 804 | 403 |
| Shika Island | 52% | 293 | 565 |
| Shikoku | 4% | 15,078 | 133 |
| Shimokoshikijima | 79% | 78 | 808 |
| Shimoshima Island (Amakusa) | 58% | 213 | 623 |
| Shōdo Island | 28% | 1,125 | 356 |
| Siargao | 7% | 7,756 | 163 |
| Siau Island | 53% | 269 | 576 |
| Siberut Island | 41% | 537 | 466 |
| Sibuyan | 28% | 1,159 | 352 |
| Sicogon Island | 67% | 146 | 700 |
| Sijiao Island | 80% | 68 | 824 |
| Silmi-do | 36% | 688 | 425 |
| Simatang Island | 95% | 23 | 951 |
| Simeulue Island | 24% | 1,474 | 319 |
| Similan Islands | 25% | 1,432 | 323 |
| Sin Cowe East Island | 73% | 109 | 755 |
| Singapore Island | 20% | 2,104 | 276 |
| Singkep Island | 59% | 205 | 629 |
| Sinjido | 89% | 38 | 900 |
| Sinmi-do | 75% | 99 | 772 |
| Siompu Island | 96% | 19 | 966 |
| Sipadan | 26% | 1,316 | 334 |
| Sipora Island | 52% | 279 | 572 |
| Sir Abu Nu'ayr | 45% | 406 | 505 |
| Sir Bani Yas | 31% | 916 | 383 |
| Sir William Peel Island | 86% | 45 | 878 |
| Sirri Island | 36% | 704 | 422 |
| Sitra | 44% | 433 | 493 |
| Smith Island (Andaman Islands) | 86% | 46 | 875 |
| Socotra | 1% | 54,565 | 108 |
| Solor Island | 41% | 538 | 465 |
| Sonit Island | 97% | 16 | 977 |
| Sound Island | 89% | 39 | 897 |
| South Andaman Island | 33% | 836 | 397 |
| Sri Lanka | 18% | 2,445 | 258 |
| Sriharikota | 17% | 2,621 | 251 |
| Srirangam Island | 66% | 153 | 691 |
| St. Martin's Island | 21% | 1,846 | 289 |
| St. Mary's Islands | 21% | 1,799 | 292 |
| Stewart Sound Group | 96% | 20 | 962 |
| Sukomobanare | 94% | 25 | 944 |
| Sulabesi Island | 83% | 55 | 851 |
| Sulawesi | 3% | 17,054 | 128 |
| Sumatra | 2% | 27,949 | 117 |
| Sumba Island | 10% | 5,240 | 187 |
| Sumbawa Island | 12% | 3,694 | 211 |
| Supiori Island | 73% | 106 | 759 |
| Swaraj Dweep | 18% | 2,413 | 260 |
| Tablas | 35% | 751 | 412 |
| Tabuan Island | 87% | 44 | 882 |
| Tagulandang Island | 79% | 75 | 814 |
| Taipa | 20% | 1,979 | 282 |
| Taiping Island | 18% | 2,416 | 260 |
| Taiwan Island | 5% | 10,265 | 149 |
| Taketomi Island | 38% | 623 | 439 |
| Taliabu Island | 51% | 302 | 561 |
| Tambisan Island | 88% | 41 | 892 |
| Tanajampea Island | 80% | 71 | 819 |
| Tanegashima | 15% | 2,850 | 239 |
| Tanfiliev Island | 51% | 305 | 558 |
| Tanimbar Islands | 30% | 1,003 | 370 |
| Taprobane Island (Weligama) | 46% | 386 | 513 |
| Tarakan Island | 28% | 1,137 | 355 |
| Tarama Island | 47% | 369 | 520 |
| Tarāsa Dwīp | 70% | 124 | 733 |
| Tarout Island | 33% | 825 | 400 |
| Tashirojima | 20% | 2,064 | 278 |
| Tawi-Tawi Island | 47% | 359 | 526 |
| Tebing Tinggi Island | 79% | 74 | 815 |
| Teor Island | 92% | 30 | 924 |
| Terangan Island | 68% | 140 | 709 |
| Ternate Island | 13% | 3,454 | 219 |
| Teshima | 47% | 365 | 522 |
