Wormillion › Places › Lakes › Deep cuts
Deep cuts: lakes at 70–85% obscurity
70–85% obscurity: the ones you know from a trip, a book or a map you stared at. 231 lakes.
Rarest here: Airag Lake (85%). Most famous: Vanajavesi (72%).
| Place | Obscurity | Views / month | Points |
| Agency Lake | 74% | 152 | 1,009 |
| Airag Lake | 85% | 61 | 1,206 |
| Aleknagik Lake | 85% | 61 | 1,206 |
| Altevatnet | 72% | 183 | 970 |
| Annsjon | 85% | 61 | 1,206 |
| Asunden | 85% | 61 | 1,206 |
| Aursunden | 85% | 61 | 1,206 |
| Bakhtegan Lake | 74% | 152 | 1,009 |
| Baven | 85% | 61 | 1,206 |
| Big Lake | 77% | 122 | 1,056 |
| Bin El Ouidane | 80% | 91 | 1,119 |
| Blidinje Lake | 72% | 183 | 970 |
| Blue Cypress Lake | 72% | 183 | 970 |
| Bolmen | 77% | 122 | 1,056 |
| Bygdin | 80% | 91 | 1,119 |
| C. J. Strike Reservoir | 74% | 152 | 1,009 |
| Caballo Lake | 77% | 122 | 1,056 |
| Catahoula Lake | 74% | 152 | 1,009 |
| Cedar Bluff Reservoir | 72% | 183 | 970 |
| Chamberlain Lake | 74% | 152 | 1,009 |
| Chatyr-Kul | 72% | 183 | 970 |
| Cordell Hull Lake | 72% | 183 | 970 |
| Crooked Lake | 85% | 61 | 1,206 |
| Crump Lake | 85% | 61 | 1,206 |
| Darbandikhan Lake | 77% | 122 | 1,056 |
| Dellen | 72% | 183 | 970 |
| Doctors Lake | 74% | 152 | 1,009 |
| E.V. Spence Reservoir | 80% | 91 | 1,119 |
| Elter Water | 77% | 122 | 1,056 |
| Esrum So | 74% | 152 | 1,009 |
| Etang de l'Or | 80% | 91 | 1,119 |
| Etang de Leucate | 77% | 122 | 1,056 |
| Etang de Vaccares | 74% | 152 | 1,009 |
| Femunden | 74% | 152 | 1,009 |
| Fletcher Pond | 72% | 183 | 970 |
| Fontenelle Reservoir | 74% | 152 | 1,009 |
| Fureso | 80% | 91 | 1,119 |
| Fyresvatnet | 85% | 61 | 1,206 |
| Gooimeer | 72% | 183 | 970 |
| Grosser Ploner See | 74% | 152 | 1,009 |
| Gyaring Lake | 80% | 91 | 1,119 |
| Halslon Reservoir | 80% | 91 | 1,119 |
| Harney Lake | 74% | 152 | 1,009 |
| Haukivesi | 80% | 91 | 1,119 |
| Hop | 85% | 61 | 1,206 |
| Hugo Lake | 77% | 122 | 1,056 |
| Hvitarvatn | 85% | 61 | 1,206 |
| Iesjavri | 77% | 122 | 1,056 |
| Imperial Reservoir | 80% | 91 | 1,119 |
| Isojarvi | 85% | 61 | 1,206 |
| Ivo Lake | 77% | 122 | 1,056 |
| Jim Chapman Lake | 77% | 122 | 1,056 |
| John Redmond Reservoir | 74% | 152 | 1,009 |
| Jolstravatnet | 74% | 152 | 1,009 |
| Juojarvi | 85% | 61 | 1,206 |
| Kallavesi | 74% | 152 | 1,009 |
| Keitele | 74% | 152 | 1,009 |
| Ketelmeer | 77% | 122 | 1,056 |
| Keurusselka | 72% | 183 | 970 |
| Khar-Us Lake | 74% | 152 | 1,009 |
| Krasnoyarsk Reservoir | 72% | 183 | 970 |
| Kukaklek Lake | 85% | 61 | 1,206 |
| Lac des Allemands | 77% | 122 | 1,056 |
| Lagoa Mirim | 74% | 152 | 1,009 |
| Laguna de la Cocha | 80% | 91 | 1,119 |
| Laguna di Orbetello | 77% | 122 | 1,056 |
| Lake Aksehir | 85% | 61 | 1,206 |
| Lake Amatitlan | 72% | 183 | 970 |
| Lake Ashenge | 77% | 122 | 1,056 |
| Lake Baskunchak | 72% | 183 | 970 |
| Lake Borovoe | 72% | 183 | 970 |
| Lake Brownwood | 72% | 183 | 970 |
| Lake Budi | 77% | 122 | 1,056 |
| Lake Burdur | 72% | 183 | 970 |
| Lake Burgas | 72% | 183 | 970 |
| Lake Butrint | 77% | 122 | 1,056 |
| Lake Caburgua | 80% | 91 | 1,119 |
| Lake Calafquen | 85% | 61 | 1,206 |
| Lake Calima | 74% | 152 | 1,009 |
| Lake Cataouatche | 80% | 91 | 1,119 |
| Lake Catemaco | 77% | 122 | 1,056 |
| Lake Chiuta | 85% | 61 | 1,206 |
| Lake Cohoha | 80% | 91 | 1,119 |
| Lake Colhue Huapi | 77% | 122 | 1,056 |
| Lake Colico | 85% | 61 | 1,206 |
| Lake Debar | 72% | 183 | 970 |
| Lake Druksiai | 77% | 122 | 1,056 |
| Lake DuBay | 77% | 122 | 1,056 |
| Lake Earl | 74% | 152 | 1,009 |
| Lake Elwell | 85% | 61 | 1,206 |
| Lake Entiat | 80% | 91 | 1,119 |
| Lake Ercek | 77% | 122 | 1,056 |
| Lake Eustis | 74% | 152 | 1,009 |
| Lake Fierza | 72% | 183 | 970 |
| Lake Fitri | 77% | 122 | 1,056 |
| Lake Futalaufquen | 85% | 61 | 1,206 |
| Lake Goplo | 72% | 183 | 970 |
| Lake Greifen | 72% | 183 | 970 |
| Lake Grey | 74% | 152 | 1,009 |
| Lake Guiers | 85% | 61 | 1,206 |
| Lake Hornborga | 80% | 91 | 1,119 |
| Lake Idku | 85% | 61 | 1,206 |
| Lake Ihema | 80% | 91 | 1,119 |
| Lake Itasy | 85% | 61 | 1,206 |
| Lake Jipe | 74% | 152 | 1,009 |
| Lake Kickapoo | 77% | 122 | 1,056 |
| Lake Kronotskoye | 77% | 122 | 1,056 |
| Lake Kutubu | 72% | 183 | 970 |
| Lake Lacar | 77% | 122 | 1,056 |
| Lake Lacha | 85% | 61 | 1,206 |
| Lake Lahontan | 74% | 152 | 1,009 |
| Lake Lanoto'o | 85% | 61 | 1,206 |
| Lake Lauerz | 74% | 152 | 1,009 |
| Lake Lebsko | 80% | 91 | 1,119 |
| Lake Lesina | 77% | 122 | 1,056 |
| Lake Lestijarvi | 85% | 61 | 1,206 |
| Lake Letas | 85% | 61 | 1,206 |
| Lake Levico | 72% | 183 | 970 |
| Lake Lubans | 74% | 152 | 1,009 |
| Lake Malombe | 77% | 122 | 1,056 |
| Lake Mamry | 72% | 183 | 970 |
| Lake Manyas | 77% | 122 | 1,056 |
| Lake Manych-Gudilo | 77% | 122 | 1,056 |
| Lake Markakol | 74% | 152 | 1,009 |
| Lake Maumelle | 72% | 183 | 970 |
| Lake Merzbacher | 74% | 152 | 1,009 |
| Lake Modrac | 72% | 183 | 970 |
| Lake Musters | 77% | 122 | 1,056 |
| Lake Mutanda | 77% | 122 | 1,056 |
| Lake Nero | 74% | 152 | 1,009 |
| Lake Omodeo | 74% | 152 | 1,009 |
| Lake Paliastomi | 74% | 152 | 1,009 |
| Lake Palourde | 80% | 91 | 1,119 |
| Lake Panguipulli | 80% | 91 | 1,119 |
| Lake Pleshcheyevo | 72% | 183 | 970 |
| Lake Puelo | 85% | 61 | 1,206 |
| Lake Puyehue | 85% | 61 | 1,206 |
| Lake Ranco | 74% | 152 | 1,009 |
| Lake Razna | 80% | 91 | 1,119 |
| Lake Rinihue | 77% | 122 | 1,056 |
| Lake Sarnen | 74% | 152 | 1,009 |
| Lake Sempach | 72% | 183 | 970 |
| Lake Sibaya | 72% | 183 | 970 |
| Lake Sobradinho | 80% | 91 | 1,119 |
| Lake Tabatskuri | 77% | 122 | 1,056 |
| Lake Thompson | 72% | 183 | 970 |
| Lake Todos los Santos | 74% | 152 | 1,009 |
| Lake Togo | 77% | 122 | 1,056 |
| Lake Topozero | 85% | 61 | 1,206 |
| Lake Tumba | 77% | 122 | 1,056 |
| Lake Uluabat | 72% | 183 | 970 |
| Lake Upemba | 80% | 91 | 1,119 |
| Lake Uru Uru | 80% | 91 | 1,119 |
| Lake Varano | 72% | 183 | 970 |
| Lake Verret | 72% | 183 | 970 |
| Lake Villarrica | 77% | 122 | 1,056 |
| Lake Vistonida | 74% | 152 | 1,009 |
| Lake Vozhe | 85% | 61 | 1,206 |
| Lake Vygozero | 77% | 122 | 1,056 |
| Lake Walcott | 80% | 91 | 1,119 |
| Lake Wanapum | 85% | 61 | 1,206 |
| Lake Wigry | 77% | 122 | 1,056 |
| Lake Wister | 80% | 91 | 1,119 |
| Lake Zirahuen | 85% | 61 | 1,206 |
| Langisjor | 77% | 122 | 1,056 |
| Lelang | 85% | 61 | 1,206 |
| Llyn Dinas | 72% | 183 | 970 |
| Lohjanjarvi | 85% | 61 | 1,206 |
| Lokka Reservoir | 80% | 91 | 1,119 |
| Lundevatnet | 80% | 91 | 1,119 |
| Lygnern | 85% | 61 | 1,206 |
| Meddybemps Lake | 80% | 91 | 1,119 |
| Melvern Lake | 74% | 152 | 1,009 |
| Mjorn | 77% | 122 | 1,056 |
| Mosso | 77% | 122 | 1,056 |
| Mosvatn | 80% | 91 | 1,119 |
| Namakan Lake | 74% | 152 | 1,009 |
| Newnans Lake | 74% | 152 | 1,009 |
| Ngoring Lake | 80% | 91 | 1,119 |
| Nisser | 72% | 183 | 970 |
| Norsjo | 85% | 61 | 1,206 |
| Orivesi | 85% | 61 | 1,206 |
| Oyeren | 80% | 91 | 1,119 |
| Pemadumcook Chain of Lakes | 74% | 152 | 1,009 |
| Pihlajavesi | 80% | 91 | 1,119 |
| Plauer See | 74% | 152 | 1,009 |
| Prado Reservoir | 74% | 152 | 1,009 |
| Puruvesi | 80% | 91 | 1,119 |
| Puulavesi | 80% | 91 | 1,119 |
| Pyhajarvi | 80% | 91 | 1,119 |
| R.E. "Bob" Woodruff Lake | 85% | 61 | 1,206 |
| Richardson Lakes | 74% | 152 | 1,009 |
| Ringsjon | 77% | 122 | 1,056 |
| Roine | 85% | 61 | 1,206 |
| Rosamond Lake | 72% | 183 | 970 |
| Rosskreppfjorden | 85% | 61 | 1,206 |
| Rossvatnet | 85% | 61 | 1,206 |
| Roxen | 80% | 91 | 1,119 |
| Runn | 80% | 91 | 1,119 |
| Sary-Chelek | 72% | 183 | 970 |
| Selawik Lake | 80% | 91 | 1,119 |
| Selbusjoen | 85% | 61 | 1,206 |
| Siiddasjavri | 80% | 91 | 1,119 |
| Silver Lake | 85% | 61 | 1,206 |
| Snasavatnet | 77% | 122 | 1,056 |
| Spednic Lake | 74% | 152 | 1,009 |
| Sperillen | 85% | 61 | 1,206 |
| Stora Le | 74% | 152 | 1,009 |
| Storglomvatnet | 80% | 91 | 1,119 |
| Stump Lake | 80% | 91 | 1,119 |
| Suldalsvatnet | 85% | 61 | 1,206 |
| Suvasvesi | 80% | 91 | 1,119 |
| Takern | 80% | 91 | 1,119 |
| Tisso | 72% | 183 | 970 |
| Tom Steed Reservoir | 85% | 61 | 1,206 |
| Totak | 80% | 91 | 1,119 |
| Tsala Apopka Lake | 72% | 183 | 970 |
| Tunnsjoen | 80% | 91 | 1,119 |
| Tuusulanjarvi | 74% | 152 | 1,009 |
| Twin Buttes Reservoir | 74% | 152 | 1,009 |
| Valdecanas Reservoir | 77% | 122 | 1,056 |
| Vanajavesi | 72% | 183 | 970 |
| Veluwemeer | 74% | 152 | 1,009 |
| Vesijarvi | 74% | 152 | 1,009 |
| Vombsjon | 85% | 61 | 1,206 |
| Waubay Lake | 77% | 122 | 1,056 |
| Waurika Lake | 80% | 91 | 1,119 |
| Whitefish Lake | 85% | 61 | 1,206 |
| Willow Reservoir | 77% | 122 | 1,056 |
| Zarivar Lake | 77% | 122 | 1,056 |
| Zeller See | 85% | 61 | 1,206 |
Play today's digEndless mode