Wormillion › Places › Mountains › Oceania
Mountains in Oceania, ranked by obscurity
Every mountain in Oceania that Wormillion knows, and how obscure each one is. 163 mountains.
Rarest here: Murpheys Bluff (99%). Most famous: Uluru (0%).
| Place | Obscurity | Views / month | Points |
| Adamsons Peak | 72% | 43 | 744 |
| Ambitle | 77% | 35 | 789 |
| Anzac Peak | 54% | 99 | 586 |
| Aoraki / Mount Cook | 1% | 9,777 | 111 |
| Barn Bluff | 51% | 113 | 562 |
| Big Ben (Heard Island) | 2% | 5,664 | 120 |
| Bimberi Peak | 24% | 379 | 320 |
| Bluff Knoll | 11% | 1,098 | 197 |
| Cecil Peak | 46% | 141 | 510 |
| Cleft Peak | 97% | 12 | 971 |
| Coronet Peak | 15% | 739 | 237 |
| Cradle Mountain | 7% | 1,627 | 167 |
| Dolohmwar | 67% | 52 | 706 |
| Douglas Peak (New Zealand) | 68% | 50 | 714 |
| Federation Peak | 13% | 862 | 219 |
| Frankland Peak | 79% | 31 | 813 |
| Frenchmans Cap | 40% | 178 | 458 |
| Greycap | 98% | 10 | 985 |
| Hauhungatahi | 56% | 87 | 607 |
| Kakepuku | 52% | 110 | 568 |
| Kao | 23% | 423 | 303 |
| Karkar Island | 28% | 299 | 356 |
| Kata Tjuta | 3% | 3,898 | 129 |
| King Davids Peak | 73% | 40 | 759 |
| Kunanyi / Mount Wellington (Tasmania) | 5% | 2,498 | 144 |
| La Perouse (New Zealand) | 42% | 161 | 476 |
| Legges Tor | 44% | 147 | 498 |
| Malte-Brun | 39% | 180 | 455 |
| Manakau | 48% | 130 | 529 |
| Manam | 36% | 206 | 427 |
| Maungakiekie / One Tree Hill | 7% | 1,853 | 159 |
| Maungatautari | 31% | 267 | 377 |
| Maungawhau / Mount Eden | 15% | 768 | 232 |
| Mawson Peak | 2% | 7,169 | 116 |
| Mitre Peak | 23% | 406 | 309 |
| Mount Adams (New Zealand) | 68% | 51 | 710 |
| Mount Ainslie | 19% | 538 | 273 |
| Mount Albert Edward (Papua New Guinea) | 79% | 32 | 807 |
| Mount Alexander | 32% | 251 | 389 |
| Mount Alfred / Ari (Otago) | 82% | 27 | 841 |
| Mount Anglem / Hananui | 58% | 80 | 623 |
| Mount Anne | 52% | 110 | 568 |
| Mount Arapiles | 20% | 526 | 276 |
| Mount Arthur (Tasmania) | 71% | 45 | 735 |
| Mount Aspiring / Tititea | 20% | 518 | 278 |
| Mount Augustus (Western Australia) | 6% | 1,981 | 154 |
| Mount Awful | 77% | 35 | 789 |
| Mount Axford | 92% | 17 | 929 |
| Mount Balbi | 22% | 439 | 297 |
| Mount Bangeta | 81% | 28 | 833 |
| Mount Barrow | 50% | 119 | 549 |
| Mount Bartle Frere | 9% | 1,416 | 177 |
| Mount Bates | 46% | 139 | 514 |
| Mount Baw Baw | 18% | 568 | 265 |
| Mount Beerwah | 18% | 579 | 264 |
| Mount Bellenden Ker | 20% | 501 | 282 |
| Mount Bogong | 8% | 1,533 | 171 |
| Mount Bosavi | 10% | 1,254 | 187 |
| Mount Brewster (New Zealand) | 66% | 55 | 695 |
| Mount Buffalo | 26% | 340 | 336 |
| Mount Buller (Victoria) | 20% | 501 | 282 |
| Mount Canobolas | 22% | 438 | 298 |
| Mount Cargill | 32% | 252 | 389 |
| Mount Conner | 6% | 1,865 | 158 |
| Mount Cooke | 28% | 310 | 350 |
| Mount D'Archiac | 60% | 74 | 638 |
| Mount Dandenong (Victoria) | 32% | 248 | 392 |
| Mount Dick | 42% | 163 | 474 |
| Mount Donna Buang | 17% | 626 | 255 |
| Mount Earnslaw / Pikirakatahi | 38% | 191 | 442 |
| Mount Eglinton | 77% | 35 | 789 |
| Mount Elie De Beaumont | 56% | 89 | 602 |
| Mount Elliot (New Zealand) | 87% | 22 | 883 |
| Mount Feathertop | 17% | 615 | 256 |
| Mount Field West (Tasmania) | 83% | 26 | 848 |
| Mount Galloway | 64% | 62 | 673 |
| Mount Geryon | 64% | 62 | 673 |
| Mount Giluwe | 17% | 647 | 250 |
| Mount Gingera | 48% | 129 | 531 |
| Mount Gould (Tasmania) | 81% | 29 | 825 |
| Mount Gower | 33% | 245 | 394 |
| Mount Hagen | 38% | 191 | 442 |
| Mount Hamilton (New Zealand) | 60% | 73 | 641 |
| Mount Hikurangi (Gisborne District) | 32% | 257 | 386 |
| Mount Hooker (New Zealand) | 81% | 28 | 833 |
| Mount Hopkins (New Zealand) | 83% | 26 | 848 |
| Mount Hotham | 10% | 1,248 | 188 |
| Mount Hutt | 14% | 794 | 228 |
| Mount Jukes (Tasmania) | 79% | 32 | 807 |
| Mount Kaputar | 38% | 192 | 441 |
| Mount Kelly | 79% | 32 | 807 |
| Mount Kosciuszko | 1% | 18,079 | 106 |
| Mount Kubor | 87% | 22 | 883 |
| Mount Lamington | 20% | 506 | 280 |
| Mount Lidgbird | 57% | 83 | 616 |
| Mount Lloyd Jones | 94% | 15 | 949 |
| Mount Lofty | 13% | 880 | 218 |
| Mount Macedon | 22% | 461 | 294 |
| Mount Manypeaks | 64% | 61 | 676 |
| Mount Maunganui | 15% | 727 | 239 |
| Mount Meharry | 12% | 1,008 | 204 |
| Mount Munro | 73% | 40 | 759 |
| Mount Murchison (Canterbury) | 81% | 29 | 825 |
| Mount Murchison (Tasmania) | 57% | 85 | 611 |
| Mount Ngauruhoe | 4% | 3,122 | 136 |
| Mount Oakleigh | 91% | 18 | 918 |
| Mount Olympus (Tasmania) | 52% | 112 | 564 |
| Mount Ossa (Tasmania) | 8% | 1,625 | 168 |
| Mount Owen (Tasmania) | 61% | 71 | 646 |
| Mount Pelion East | 68% | 50 | 714 |
| Mount Pelion West | 51% | 116 | 555 |
| Mount Popomanaseu | 11% | 1,030 | 201 |
| Mount Potts | 54% | 98 | 588 |
| Mount Rolleston | 61% | 69 | 651 |
| Mount Ruapehu | 2% | 6,856 | 116 |
| Mount Sefton | 38% | 193 | 440 |
| Mount Shungol | 85% | 24 | 865 |
| Mount Sibbald | 82% | 27 | 841 |
| Mount Sonder | 40% | 175 | 460 |
| Mount Sorell | 77% | 35 | 789 |
| Mount Suckling | 45% | 144 | 504 |
| Mount Tarawera | 7% | 1,647 | 167 |
| Mount Tasman | 22% | 449 | 296 |
| Mount Tongariro | 10% | 1,195 | 191 |
| Mount Townsend (Snowy Mountains) | 19% | 555 | 269 |
| Mount Tūtoko | 35% | 216 | 419 |
| Mount Vaea | 12% | 923 | 212 |
| Mount Veve | 45% | 145 | 502 |
| Mount Victoria (Papua New Guinea) | 53% | 103 | 581 |
| Mount Victoria (Tasmania) | 68% | 50 | 714 |
| Mount Vineuo | 62% | 66 | 661 |
| Mount Warning | 4% | 2,815 | 139 |
| Mount Wilhelm | 4% | 3,518 | 132 |
| Mount Wycheproof | 2% | 5,286 | 122 |
| Mount Zeil | 11% | 1,057 | 200 |
| Murpheys Bluff | 99% | 9 | 990 |
| Pirongia Mountain | 30% | 281 | 368 |
| Poseidon Peak | 85% | 24 | 865 |
| Precipitous Bluff | 70% | 47 | 727 |
| Pukeamoamo / Mitre | 83% | 26 | 848 |
| Quamby Bluff | 59% | 77 | 631 |
| Redtop Peak | 97% | 12 | 971 |
| Right Angle Peak | 97% | 12 | 971 |
| Roys Peak | 20% | 519 | 278 |
| Sakar Island | 70% | 46 | 731 |
| Secheron Peak | 94% | 15 | 949 |
| Silisili | 30% | 277 | 371 |
| Somnus | 82% | 27 | 841 |
| Tafahi | 36% | 213 | 422 |
| Tapuae-o-Uenuku | 21% | 467 | 292 |
| Taranaki Maunga | 3% | 5,097 | 123 |
| Tauhara | 32% | 253 | 388 |
| Tavurvur | 16% | 703 | 243 |
| Terminal Peak | 95% | 14 | 957 |
| The Citadel | 92% | 17 | 929 |
| The Cupola | 98% | 11 | 979 |
| The Lion (Tasmania) | 95% | 14 | 957 |
| The Minarets (New Zealand) | 55% | 92 | 599 |
| The Remarkables | 7% | 1,829 | 159 |
| Tofua | 6% | 2,153 | 150 |
| Uluru | 0% | 36,760 | 103 |
| Umboi Island | 31% | 261 | 382 |
| Walter Peak (New Zealand) | 43% | 157 | 483 |
Play today's digMarathon