Wormillion › Places › Rivers
Rivers, ranked by obscurity
From the Nile to creeks nobody outside their county has heard of. 3,703 rivers in the bank.
3,703rivers
81,123views/month · Danube
7views/month · Mecaya
73jackpot answers (85%+)
By obscurity band
Household names61 riversUnder 25% obscurity: the places everyone reaches for first, and the ones that pay least.
Well known628 rivers25–50% obscurity: known to most people who paid attention in geography.
Off the map1,720 rivers50–70% obscurity: a solid answer that digs a real distance.
Deep cuts1,221 rivers70–85% obscurity: the ones you know from a trip, a book or a map you stared at.
One in Wormillion73 rivers85% obscurity and up: the jackpot tier. Every one of these digs the same, and pays almost the maximum.
The fifty rarest
The answers that pay most. A tie at the top is possible: two places with the same monthly views score the same.
| # | Place | Obscurity | Views / month | Points |
|---|---|---|---|---|
| 1 | Mecaya | 100% | 7 | 1,500 |
| 2 | Aquio | 97% | 9 | 1,425 |
| 3 | Bodoquero | 95% | 11 | 1,425 |
| 4 | Ceibas | 95% | 11 | 1,425 |
| 5 | Epizetka | 95% | 11 | 1,425 |
| 6 | Atacuari | 94% | 12 | 1,425 |
| 7 | Jack Creek | 94% | 12 | 1,425 |
| 8 | Miritiparana | 94% | 12 | 1,425 |
| 9 | Quebrada Limas | 94% | 12 | 1,425 |
| 10 | Cusiana | 93% | 13 | 1,425 |
| 11 | Tagagawik | 93% | 13 | 1,425 |
| 12 | Willow | 93% | 13 | 1,425 |
| 13 | Dry Creek | 93% | 14 | 1,425 |
| 14 | High Island Creek | 93% | 14 | 1,425 |
| 15 | Big Jacks Creek | 92% | 15 | 1,425 |
| 16 | Blue Creek | 92% | 15 | 1,425 |
| 17 | Cuja | 92% | 15 | 1,425 |
| 18 | Dayman | 92% | 15 | 1,425 |
| 19 | Marsh Creek | 92% | 15 | 1,425 |
| 20 | Noxapaga | 92% | 15 | 1,425 |
| 21 | Sardinata | 92% | 15 | 1,425 |
| 22 | Ajaju | 91% | 16 | 1,425 |
| 23 | Troublesome Creek | 91% | 16 | 1,425 |
| 24 | Hodzana | 91% | 17 | 1,425 |
| 25 | Union Flat Creek | 91% | 17 | 1,425 |
| 26 | Ipojuca | 90% | 18 | 1,425 |
| 27 | Kugarak | 90% | 18 | 1,425 |
| 28 | La Grue Bayou | 90% | 18 | 1,425 |
| 29 | Cara Parana | 89% | 19 | 1,425 |
| 30 | Chandler | 89% | 19 | 1,425 |
| 31 | Clover Creek | 89% | 19 | 1,425 |
| 32 | Guamues | 89% | 19 | 1,425 |
| 33 | Kruzgamepa | 89% | 19 | 1,425 |
| 34 | Sans Bois Creek | 89% | 19 | 1,425 |
| 35 | South Fork Hughes | 89% | 19 | 1,425 |
| 36 | Trout Creek | 89% | 19 | 1,425 |
| 37 | Bonasila | 89% | 20 | 1,425 |
| 38 | Dog Salmon | 89% | 20 | 1,425 |
| 39 | Herron | 89% | 20 | 1,425 |
| 40 | Honey Creek | 89% | 20 | 1,425 |
| 41 | Kadleroshilik | 89% | 20 | 1,425 |
| 42 | Maravillas Creek | 89% | 20 | 1,425 |
| 43 | Rapid | 89% | 20 | 1,425 |
| 44 | Rush Creek | 89% | 20 | 1,425 |
| 45 | Vermillion Creek | 89% | 20 | 1,425 |
| 46 | Coello | 88% | 21 | 1,425 |
| 47 | Manduvira | 88% | 21 | 1,425 |
| 48 | Sand Hill | 88% | 21 | 1,425 |
| 49 | Serpentine | 88% | 21 | 1,425 |
| 50 | Ypane | 88% | 21 | 1,425 |
The twenty most famous
The answers that pay least. Everyone reaches for these first, which is exactly why they don’t dig.
| # | Place | Obscurity | Views / month | Points |
|---|---|---|---|---|
| 1 | Danube | 0% | 81,123 | 75 |
| 2 | Mississippi | 4% | 56,892 | 90 |
| 3 | Nile | 4% | 53,757 | 93 |
| 4 | Rhine | 6% | 45,386 | 104 |
| 5 | Ganges | 8% | 37,259 | 119 |
| 6 | Colorado River | 9% | 34,519 | 125 |
| 7 | Amazon | 9% | 34,062 | 126 |
| 8 | Thames | 10% | 32,479 | 130 |
| 9 | Volga | 11% | 28,979 | 140 |
| 10 | Hudson | 12% | 27,609 | 144 |
| 11 | Ohio River | 12% | 27,366 | 145 |
| 12 | Missouri | 12% | 26,635 | 147 |
| 13 | Rio Grande | 12% | 26,300 | 149 |
| 14 | Yangtze | 12% | 26,087 | 149 |
| 15 | Indus | 12% | 25,478 | 151 |
| 16 | Euphrates | 13% | 23,621 | 159 |
| 17 | Congo River | 14% | 22,373 | 164 |
| 18 | Columbia River | 14% | 21,552 | 167 |
| 19 | Yellow River | 14% | 21,430 | 168 |
| 20 | Brahmaputra | 15% | 20,791 | 171 |