Wormillion › Leaderboard

Leaderboard

All-time XP from your digs, including saved progress from the earlier edition.

  1. Noah Lv 7 14,129 XP
    2
  2. JELLYOwen2016FROMJORDAN Lv 7 15,830 XP
    1
  3. rhys Lv 6 11,451 XP
    3
  1. 4SpringyboyLv 57,281 XP11 dailies
  2. 5Uncharted MesaLv 41 bronze4,542 XP8 dailies
  3. 6RayanLv 4hi =)1 bronze4,231 XP8 dailies
  4. 7JivankitLv 41 bronze3,204 XP6 dailies
  5. 8NarayaLv 33 gold2,672 XP6 dailies
  6. 9ColtonLv 32,346 XP4 dailies
  7. 10AntLv 31 silver2,321 XP7 dailies
  8. 11Muddy MoraineLv 32,299 XP4 dailies
  9. 12psemutiLv 32,095 XP3 dailies
  10. 13violetbee19Lv 31 silver2 bronze1,964 XP5 dailies
  11. 14Silent OxbowLv 31,692 XP3 dailies
  12. 15CollinLv 31,579 XP4 dailies
  13. 16ParaskeviLv 31 bronze1,571 XP8 dailies
  14. 17TrubbLLv 21 gold1 silver1,468 XP3 dailies
  15. 18MegatronLv 2Peace through tyranny.1 gold1 silver1,440 XP13 dailies
  16. 19TedLv 21 gold1,380 XP4 dailies
  17. 20GreenmomLv 21 bronze1,359 XP7 dailies
  18. 21Muddy GorgeLv 21 silver1,064 XP5 dailies
  19. 22GLVDLv 2960 XP3 dailies
  20. 23MimionisLv 2953 XP4 dailies
  21. 24kannasLv 2920 XP2 dailies
  22. 25Big StoneLv 2919 XP3 dailies
  23. 26TylerLv 2914 XP1 dailies
  24. 27MasonLv 2859 XP4 dailies
  25. 28VC CogsLv 2VCs and Cogs2 silver810 XP3 dailies
  26. 29JackLv 21 gold803 XP1 dailies
  27. 30Joe CassidyLv 21 gold1 silver747 XP3 dailies
  28. 31WesLv 21 gold1 silver1 bronze705 XP3 dailies
  29. 32DavidLv 2691 XP2 dailies
  30. 33willLv 2666 XP2 dailies
  31. 34HarshLv 2643 XP1 dailies
  32. 35LunaLv 2629 XP4 dailies
  33. 36SophieLv 2628 XP1 dailies
  34. 36darkened340Lv 2628 XP3 dailies
  35. 38TéoLv 2615 XP2 dailies
  36. 39KarabearLv 2577 XP3 dailies
  37. 40snowLv 2542 XP3 dailies
  38. 41DawidLv 2516 XP1 dailies
  39. 42Ayan AslamLv 2507 XP1 dailies
  40. 43JamieLv 2501 XP3 dailies
  41. 44ACLv 1480 XP1 dailies
  42. 45AndreaLv 1468 XP1 dailies
  43. 46MickLv 1462 XP1 dailies
  44. 47NickLv 1457 XP2 dailies
  45. 48NguyenLv 11 gold456 XP1 dailies
  46. 49honey i hate MAHITO tooLv 11 gold440 XP1 dailies
  47. 50alonLv 1437 XP2 dailies

Showing the top 50 of 93.

Only signed-in diggers with a name appear here, and only digs played on wormillion.com with the clock running. Sign in to join.

Medals, badges and nameplates: every rank, badge and plate.

Play today's digMarathon