Wormillion › Places › Seas and oceans › Deep cuts
Deep cuts: seas and oceans at 70–85% obscurity
70–85% obscurity: the ones you know from a trip, a book or a map you stared at. 245 seas and oceans.
Rarest here: Alamitos Bay (85%). Most famous: Trondheim Fjord (70%).
| Place | Obscurity | Views / month | Points |
| Adventfjorden | 83% | 244 | 1,170 |
| Agate Pass | 81% | 274 | 1,143 |
| Agua Hedionda Lagoon | 80% | 304 | 1,119 |
| Alamitos Bay | 85% | 213 | 1,201 |
| Altafjord | 83% | 244 | 1,170 |
| Alum Bay | 71% | 609 | 966 |
| Amundsen Sea | 75% | 457 | 1,028 |
| Anchor Bay | 83% | 244 | 1,170 |
| Apalachee Bay | 77% | 396 | 1,060 |
| Apalachicola Bay | 77% | 396 | 1,060 |
| Ard na Caithne | 81% | 274 | 1,143 |
| Argolic Gulf | 77% | 396 | 1,060 |
| Baie de Douarnenez | 72% | 578 | 977 |
| Baie des Anges | 74% | 517 | 1,001 |
| Bali Sea | 74% | 517 | 1,001 |
| Barnegat Inlet | 81% | 274 | 1,143 |
| Basque Roads | 85% | 213 | 1,201 |
| Bay of Kiel | 77% | 396 | 1,060 |
| Bay of Lubeck | 77% | 396 | 1,060 |
| Bay of Palma | 80% | 304 | 1,119 |
| Bay of Pomerania | 80% | 304 | 1,119 |
| Beauly Firth | 78% | 365 | 1,078 |
| Bellingham Bay | 77% | 396 | 1,060 |
| Bellingshausen Sea | 71% | 639 | 955 |
| Berufjordur | 77% | 396 | 1,060 |
| Bideford Bay | 83% | 244 | 1,170 |
| Big Bay de Noc | 81% | 274 | 1,143 |
| Blacksod Bay | 70% | 670 | 945 |
| Boca Ciega Bay | 80% | 304 | 1,119 |
| Boknafjord | 83% | 244 | 1,170 |
| Borgarfjordur | 77% | 396 | 1,060 |
| Bothnian Sea | 71% | 609 | 966 |
| Boundary Bay | 74% | 487 | 1,014 |
| Bowery Bay | 79% | 335 | 1,098 |
| Bracklesham Bay | 72% | 578 | 977 |
| Breidafjordur | 71% | 639 | 955 |
| Brittas Bay | 71% | 609 | 966 |
| Budd Inlet | 79% | 335 | 1,098 |
| Carmarthen Bay | 83% | 244 | 1,170 |
| Charlotte Harbor | 74% | 487 | 1,014 |
| Chatham Strait | 80% | 304 | 1,119 |
| Chef Menteur Pass | 81% | 274 | 1,143 |
| Chequamegon Bay | 70% | 670 | 945 |
| Chichagof Harbor | 80% | 304 | 1,119 |
| Coldingham Bay | 79% | 335 | 1,098 |
| Commencement Bay | 73% | 548 | 989 |
| Compton Bay | 74% | 517 | 1,001 |
| Cooperation Sea | 85% | 213 | 1,201 |
| Cosmonauts Sea | 85% | 213 | 1,201 |
| Dingle Bay | 79% | 335 | 1,098 |
| Disenchantment Bay | 76% | 426 | 1,044 |
| Dismal Nitch | 76% | 426 | 1,044 |
| Dollart | 77% | 396 | 1,060 |
| Donegal Bay | 76% | 426 | 1,044 |
| Dornoch Firth | 79% | 335 | 1,098 |
| Eastern Scheldt | 79% | 335 | 1,098 |
| Faxafloi | 75% | 457 | 1,028 |
| Fehmarn Belt | 72% | 578 | 977 |
| Firth of Lorn | 77% | 396 | 1,060 |
| Flushing Bay | 74% | 517 | 1,001 |
| Frenchman Bay | 80% | 304 | 1,119 |
| Gardiners Bay | 76% | 426 | 1,044 |
| Gare Loch | 73% | 548 | 989 |
| Gastineau Channel | 74% | 487 | 1,014 |
| Gills Bay | 85% | 213 | 1,201 |
| Gravesend Bay | 77% | 396 | 1,060 |
| Great Bay | 76% | 426 | 1,044 |
| Great Egg Harbor Bay | 83% | 244 | 1,170 |
| Gruinard Bay | 85% | 213 | 1,201 |
| Gulf of Antalya | 81% | 274 | 1,143 |
| Gulf of Gabes | 71% | 639 | 955 |
| Gulf of Genoa | 79% | 335 | 1,098 |
| Gulf of Gokova | 79% | 335 | 1,098 |
| Gulf of Guayaquil | 85% | 213 | 1,201 |
| Gulf of Izmir | 79% | 335 | 1,098 |
| Gulf of Izmit | 75% | 457 | 1,028 |
| Gulf of Martaban | 79% | 335 | 1,098 |
| Gulf of Panama | 76% | 426 | 1,044 |
| Gulf of Papua | 83% | 244 | 1,170 |
| Gulf of Roses | 85% | 213 | 1,201 |
| Gulf of Saint-Malo | 85% | 213 | 1,201 |
| Gulf of Santa Catalina | 81% | 274 | 1,143 |
| Gulf of Tadjoura | 74% | 487 | 1,014 |
| Gulf of the Farallones | 77% | 396 | 1,060 |
| Gulf of Tunis | 76% | 426 | 1,044 |
| Gulf of Valencia | 85% | 213 | 1,201 |
| Gulf of Venice | 72% | 578 | 977 |
| Half Moon Bay | 83% | 244 | 1,170 |
| Hallo Bay | 83% | 244 | 1,170 |
| Haro Strait | 74% | 487 | 1,014 |
| Haverstraw Bay | 85% | 213 | 1,201 |
| Hawk Channel | 80% | 304 | 1,119 |
| Hilo Bay | 74% | 487 | 1,014 |
| Hingham Bay | 80% | 304 | 1,119 |
| Holkham Bay | 80% | 304 | 1,119 |
| Hunafloi | 85% | 213 | 1,201 |
| Iceland Sea | 71% | 639 | 955 |
| Icy Strait | 79% | 335 | 1,098 |
| Irondequoit Bay | 81% | 274 | 1,143 |
| Isabel Inlet | 83% | 244 | 1,170 |
| Isafjardardjup | 85% | 213 | 1,201 |
| Isfjorden | 75% | 457 | 1,028 |
| Jade Bight | 76% | 426 | 1,044 |
| Jossingfjorden | 83% | 244 | 1,170 |
| Jupiter Inlet | 79% | 335 | 1,098 |
| Kalmar Strait | 79% | 335 | 1,098 |
| Kiel Fjord | 80% | 304 | 1,119 |
| Killala Bay | 85% | 213 | 1,201 |
| Knik Arm | 73% | 548 | 989 |
| Koge Bay | 80% | 304 | 1,119 |
| Kyle of Tongue | 79% | 335 | 1,098 |
| Kyles of Bute | 80% | 304 | 1,119 |
| La Perouse Bay | 83% | 244 | 1,170 |
| Laconian Gulf | 77% | 396 | 1,060 |
| Ladram Bay | 75% | 457 | 1,028 |
| Lincoln Sea | 70% | 670 | 945 |
| Little Bay de Noc | 85% | 213 | 1,201 |
| Little Traverse Bay | 80% | 304 | 1,119 |
| Liverpool Bay | 73% | 548 | 989 |
| Loch Alsh | 83% | 244 | 1,170 |
| Loch Broom | 72% | 578 | 977 |
| Loch Carron | 78% | 365 | 1,078 |
| Loch Duich | 80% | 304 | 1,119 |
| Loch Eriboll | 80% | 304 | 1,119 |
| Loch Ewe | 70% | 670 | 945 |
| Loch Goil | 78% | 365 | 1,078 |
| Loch Leven | 75% | 457 | 1,028 |
| Loch Moidart | 75% | 457 | 1,028 |
| Loch Nevis | 81% | 274 | 1,143 |
| Loch Ryan | 75% | 457 | 1,028 |
| Loch Striven | 83% | 244 | 1,170 |
| Loch Sunart | 85% | 213 | 1,201 |
| Loch Torridon | 81% | 274 | 1,143 |
| Lyngen | 83% | 244 | 1,170 |
| Magdalenefjorden | 81% | 274 | 1,143 |
| Manasquan Inlet | 73% | 548 | 989 |
| Manhasset Bay | 81% | 274 | 1,143 |
| Marano Lagoon | 79% | 335 | 1,098 |
| Marshall Meadows Bay | 73% | 548 | 989 |
| Matanzas Inlet | 75% | 457 | 1,028 |
| Merrymeeting Bay | 80% | 304 | 1,119 |
| Messenian Gulf | 83% | 244 | 1,170 |
| Molucca Sea | 74% | 517 | 1,001 |
| Moriches Inlet | 85% | 213 | 1,201 |
| Mosquito Lagoon | 74% | 517 | 1,001 |
| Mount Hope Bay | 81% | 274 | 1,143 |
| Mulroy Bay | 70% | 670 | 945 |
| Murder Cove | 85% | 213 | 1,201 |
| Murlough Bay | 71% | 639 | 955 |
| Muscongus Bay | 83% | 244 | 1,170 |
| Myrtoan Sea | 71% | 639 | 955 |
| Netarts Bay | 77% | 396 | 1,060 |
| Newark Bay | 70% | 670 | 945 |
| Nigg Bay | 83% | 244 | 1,170 |
| Nordfjorden | 74% | 487 | 1,014 |
| Oakland Estuary | 83% | 244 | 1,170 |
| Ofotfjord | 80% | 304 | 1,119 |
| Osaka Bay | 72% | 578 | 977 |
| Oxwich Bay | 80% | 304 | 1,119 |
| Padilla Bay | 85% | 213 | 1,201 |
| Pagasetic Gulf | 75% | 457 | 1,028 |
| Pease Bay | 85% | 213 | 1,201 |
| Peconic Bay | 72% | 578 | 977 |
| Pegwell Bay | 74% | 517 | 1,001 |
| Pensacola Bay | 77% | 396 | 1,060 |
| Perdido Bay | 80% | 304 | 1,119 |
| Perdido Pass | 80% | 304 | 1,119 |
| Porlock Bay | 85% | 213 | 1,201 |
| Port Royal Sound | 78% | 365 | 1,078 |
| Portage Bay | 77% | 396 | 1,060 |
| Presque Isle Bay | 75% | 457 | 1,028 |
| Puerto Mosquito | 71% | 639 | 955 |
| Rehoboth Bay | 83% | 244 | 1,170 |
| Rest Bay | 83% | 244 | 1,170 |
| Rhode Island Sound | 71% | 609 | 966 |
| Richardson Bay | 81% | 274 | 1,143 |
| Rigolets | 77% | 396 | 1,060 |
| Ringstead Bay | 83% | 244 | 1,170 |
| Romsdalsfjord | 83% | 244 | 1,170 |
| Rosario Strait | 77% | 396 | 1,060 |
| Roskilde Fjord | 80% | 304 | 1,119 |
| Salmon Bay | 79% | 335 | 1,098 |
| Saltwick Bay | 80% | 304 | 1,119 |
| San Antonio Bay | 79% | 335 | 1,098 |
| San Juan Bay | 79% | 335 | 1,098 |
| San Luis Pass | 79% | 335 | 1,098 |
| Sand Bay | 78% | 365 | 1,078 |
| Sandusky Bay | 76% | 426 | 1,044 |
| Sandwich Bay | 78% | 365 | 1,078 |
| Sandwood Bay | 70% | 670 | 945 |
| Sarasota Bay | 83% | 244 | 1,170 |
| Saratoga Passage | 80% | 304 | 1,119 |
| Saros Bay | 74% | 487 | 1,014 |
| Savu Sea | 83% | 244 | 1,170 |
| Sea of Aland | 77% | 396 | 1,060 |
| Sea of Sardinia | 74% | 487 | 1,014 |
| Sea of the Hebrides | 73% | 548 | 989 |
| Sebastian Inlet | 74% | 487 | 1,014 |
| Semiahmoo Bay | 85% | 213 | 1,201 |
| Shelikof Strait | 77% | 396 | 1,060 |
| Shinnecock Inlet | 79% | 335 | 1,098 |
| Shoup Bay | 85% | 213 | 1,201 |
| Skagafjordur | 77% | 396 | 1,060 |
| Sodus Bay | 80% | 304 | 1,119 |
| Somov Sea | 85% | 213 | 1,201 |
| Sorfjorden | 79% | 335 | 1,098 |
| St Ives Bay | 85% | 213 | 1,201 |
| St. Andrews Bay | 80% | 304 | 1,119 |
| St. Joseph Bay | 75% | 457 | 1,028 |
| Stephens Passage | 81% | 274 | 1,143 |
| Storfjorden | 78% | 365 | 1,078 |
| Strymonian Gulf | 85% | 213 | 1,201 |
| Sturgeon Bay | 78% | 365 | 1,078 |
| Sullom Voe | 74% | 517 | 1,001 |
| Sunnylvsfjorden | 85% | 213 | 1,201 |
| Swansea Bay | 78% | 365 | 1,078 |
| Tacoma Narrows | 77% | 396 | 1,060 |
| Taganrog Bay | 85% | 213 | 1,201 |
| The Swale | 77% | 396 | 1,060 |
| Thomas Bay | 77% | 396 | 1,060 |
| Three Cliffs Bay | 70% | 670 | 945 |
| Thunder Bay | 75% | 457 | 1,028 |
| Tillamook Bay | 76% | 426 | 1,044 |
| Tor Bay | 80% | 304 | 1,119 |
| Totland Bay | 80% | 304 | 1,119 |
| Trinity Bay | 71% | 609 | 966 |
| Trondheim Fjord | 70% | 670 | 945 |
| Tumon Bay | 85% | 213 | 1,201 |
| Turtle Bay | 81% | 274 | 1,143 |
| Useless Bay | 81% | 274 | 1,143 |
| Varangerfjord | 83% | 244 | 1,170 |
| Vejle Fjord | 83% | 244 | 1,170 |
| Vermilion Bay | 79% | 335 | 1,098 |
| Vestfjorden | 78% | 365 | 1,078 |
| Vineyard Sound | 83% | 244 | 1,170 |
| Wallabout Bay | 73% | 548 | 989 |
| Watergate Bay | 74% | 487 | 1,014 |
| Western Scheldt | 74% | 487 | 1,014 |
| Whitsand Bay | 71% | 609 | 966 |
| Willapa Bay | 71% | 639 | 955 |
| Winyah Bay | 71% | 609 | 966 |
| Woody Bay | 81% | 274 | 1,143 |
| Worbarrow Bay | 85% | 213 | 1,201 |
| Yakutat Bay | 79% | 335 | 1,098 |
| Yaquina Bay | 79% | 335 | 1,098 |
Play today's digEndless mode