Wormillion › Places › Seas and oceans
Seas and oceans, ranked by obscurity
Seas, oceans, gulfs, bays and straits. 571 seas and oceans in the bank.
571seas and oceans
195,303views/month · Bab-el-Mandeb
61views/month · Gulf of Manfredonia
11jackpot answers (85%+)
By obscurity band
Household names20 seas and oceansUnder 25% obscurity: the places everyone reaches for first, and the ones that pay least.
Well known99 seas and oceans25–50% obscurity: known to most people who paid attention in geography.
Off the map196 seas and oceans50–70% obscurity: a solid answer that digs a real distance.
Deep cuts245 seas and oceans70–85% obscurity: the ones you know from a trip, a book or a map you stared at.
One in Wormillion11 seas and oceans85% obscurity and up: the jackpot tier. Every one of these digs the same, and pays almost the maximum.
The fifty rarest
The answers that pay most. A tie at the top is possible: two places with the same monthly views score the same.
| # | Place | Obscurity | Views / month | Points |
|---|---|---|---|---|
| 1 | Gulf of Manfredonia | 100% | 61 | 1,500 |
| 2 | Gulf of Masirah | 100% | 61 | 1,500 |
| 3 | Gulf of Cagliari | 95% | 91 | 1,425 |
| 4 | Karkinit Bay | 91% | 122 | 1,425 |
| 5 | Lazarev Sea | 89% | 152 | 1,425 |
| 6 | Riiser-Larsen Sea | 89% | 152 | 1,425 |
| 7 | Aransas Bay | 86% | 183 | 1,425 |
| 8 | Bay of Mecklenburg | 86% | 183 | 1,425 |
| 9 | Ceram Sea | 86% | 183 | 1,425 |
| 10 | Gulf of Hammamet | 86% | 183 | 1,425 |
| 11 | Halmahera Sea | 86% | 183 | 1,425 |
| 12 | Alamitos Bay | 85% | 213 | 1,201 |
| 13 | Basque Roads | 85% | 213 | 1,201 |
| 14 | Cooperation Sea | 85% | 213 | 1,201 |
| 15 | Cosmonauts Sea | 85% | 213 | 1,201 |
| 16 | Gills Bay | 85% | 213 | 1,201 |
| 17 | Gruinard Bay | 85% | 213 | 1,201 |
| 18 | Gulf of Guayaquil | 85% | 213 | 1,201 |
| 19 | Gulf of Roses | 85% | 213 | 1,201 |
| 20 | Gulf of Saint-Malo | 85% | 213 | 1,201 |
| 21 | Gulf of Valencia | 85% | 213 | 1,201 |
| 22 | Haverstraw Bay | 85% | 213 | 1,201 |
| 23 | Hunafloi | 85% | 213 | 1,201 |
| 24 | Isafjardardjup | 85% | 213 | 1,201 |
| 25 | Killala Bay | 85% | 213 | 1,201 |
| 26 | Little Bay de Noc | 85% | 213 | 1,201 |
| 27 | Loch Sunart | 85% | 213 | 1,201 |
| 28 | Moriches Inlet | 85% | 213 | 1,201 |
| 29 | Murder Cove | 85% | 213 | 1,201 |
| 30 | Padilla Bay | 85% | 213 | 1,201 |
| 31 | Pease Bay | 85% | 213 | 1,201 |
| 32 | Porlock Bay | 85% | 213 | 1,201 |
| 33 | Semiahmoo Bay | 85% | 213 | 1,201 |
| 34 | Shoup Bay | 85% | 213 | 1,201 |
| 35 | Somov Sea | 85% | 213 | 1,201 |
| 36 | St Ives Bay | 85% | 213 | 1,201 |
| 37 | Strymonian Gulf | 85% | 213 | 1,201 |
| 38 | Sunnylvsfjorden | 85% | 213 | 1,201 |
| 39 | Taganrog Bay | 85% | 213 | 1,201 |
| 40 | Tumon Bay | 85% | 213 | 1,201 |
| 41 | Worbarrow Bay | 85% | 213 | 1,201 |
| 42 | Adventfjorden | 83% | 244 | 1,170 |
| 43 | Altafjord | 83% | 244 | 1,170 |
| 44 | Anchor Bay | 83% | 244 | 1,170 |
| 45 | Bideford Bay | 83% | 244 | 1,170 |
| 46 | Boknafjord | 83% | 244 | 1,170 |
| 47 | Carmarthen Bay | 83% | 244 | 1,170 |
| 48 | Great Egg Harbor Bay | 83% | 244 | 1,170 |
| 49 | Gulf of Papua | 83% | 244 | 1,170 |
| 50 | Half Moon Bay | 83% | 244 | 1,170 |
The twenty most famous
The answers that pay least. Everyone reaches for these first, which is exactly why they don’t dig.
| # | Place | Obscurity | Views / month | Points |
|---|---|---|---|---|
| 1 | Bab-el-Mandeb | 0% | 195,303 | 75 |
| 2 | Strait of Hormuz | 9% | 97,104 | 121 |
| 3 | Caspian Sea | 12% | 76,404 | 145 |
| 4 | Mediterranean Sea | 13% | 65,781 | 161 |
| 5 | Gulf of Mexico | 14% | 64,655 | 163 |
| 6 | Pacific Ocean | 14% | 61,976 | 168 |
| 7 | Atlantic Ocean | 16% | 54,244 | 183 |
| 8 | Black Sea | 17% | 50,470 | 192 |
| 9 | Aral Sea | 18% | 46,208 | 203 |
| 10 | Dead Sea | 19% | 41,611 | 216 |
| 11 | Sargasso Sea | 21% | 37,198 | 230 |
| 12 | Red Sea | 21% | 36,985 | 231 |
| 13 | Drake Passage | 22% | 33,575 | 244 |
| 14 | Dardanelles | 22% | 33,210 | 246 |
| 15 | Indian Ocean | 22% | 32,327 | 249 |
| 16 | Aegean Sea | 23% | 31,171 | 254 |
| 17 | Baltic Sea | 23% | 29,588 | 261 |
| 18 | English Channel | 24% | 28,979 | 264 |
| 19 | Strait of Magellan | 25% | 26,970 | 274 |
| 20 | Persian Gulf | 25% | 26,178 | 278 |