Wormillion › Places › Seas and oceans › Asia
Seas and oceans in Asia, ranked by obscurity
Every sea or ocean in Asia that Wormillion knows, and how obscure each one is. 73 seas and oceans.
Rarest here: Banten Bay (97%). Most famous: Strait of Hormuz (0%).
| Place | Obscurity | Views / month | Points |
| Andaman Sea | 12% | 5,681 | 208 |
| Ao Phang Nga National Park | 71% | 348 | 735 |
| Arabian Sea | 4% | 20,187 | 137 |
| Arafura Sea | 26% | 2,142 | 331 |
| Ariake Sea | 59% | 519 | 632 |
| Bab-el-Mandeb | 22% | 2,801 | 295 |
| Bali Sea | 56% | 579 | 602 |
| Banda Sea | 33% | 1,508 | 394 |
| Banten Bay | 97% | 55 | 969 |
| Bay of Bengal | 5% | 18,397 | 141 |
| Bohai Sea | 17% | 3,701 | 257 |
| Bosporus Strait | 3% | 25,003 | 128 |
| Brunei Bay | 85% | 234 | 866 |
| Caspian Sea | 0% | 78,942 | 103 |
| Cebu Strait | 93% | 177 | 936 |
| Celebes Sea | 28% | 1,828 | 348 |
| Cenderawasih Bay | 41% | 999 | 469 |
| East China Sea | 14% | 4,741 | 230 |
| Flores Sea | 44% | 881 | 499 |
| Garabogazköl | 14% | 4,955 | 226 |
| Gulf of Aden | 8% | 9,447 | 172 |
| Gulf of Aqaba | 9% | 7,927 | 182 |
| Gulf of Bahrain | 53% | 637 | 578 |
| Gulf of Khambhat | 96% | 81 | 960 |
| Gulf of Kutch | 37% | 1,180 | 430 |
| Gulf of Mannar | 24% | 2,390 | 315 |
| Gulf of Martaban | 67% | 392 | 702 |
| Gulf of Masirah | 96% | 57 | 966 |
| Gulf of Oman | 10% | 6,271 | 193 |
| Gulf of Thailand | 15% | 4,709 | 234 |
| Gulf of Tonkin | 16% | 4,085 | 247 |
| Ha Long Bay | 8% | 9,790 | 168 |
| Halmahera Sea | 89% | 207 | 904 |
| Ise Bay | 66% | 408 | 690 |
| Java Sea | 8% | 8,889 | 174 |
| Kagoshima Bay | 83% | 246 | 849 |
| Korea Strait | 28% | 1,791 | 353 |
| Laccadive Sea | 21% | 3,028 | 285 |
| Levantine Sea | 20% | 3,086 | 284 |
| Leyte Gulf | 43% | 948 | 486 |
| Lombok Strait | 25% | 2,180 | 328 |
| Luzon Strait | 39% | 1,093 | 452 |
| Makassar Strait | 41% | 991 | 472 |
| Manila Bay | 27% | 1,879 | 343 |
| Mediterranean Sea | 1% | 63,993 | 106 |
| Mikawa Bay | 94% | 129 | 950 |
| Molucca Sea | 57% | 548 | 617 |
| Mutsu Bay | 88% | 218 | 888 |
| Osaka Bay | 56% | 574 | 606 |
| Palk Strait | 16% | 4,211 | 242 |
| Persian Gulf | 3% | 24,313 | 130 |
| Peter the Great Gulf | 49% | 719 | 544 |
| Philippine Sea | 13% | 5,314 | 219 |
| Red Sea | 1% | 42,108 | 110 |
| Savu Sea | 74% | 307 | 769 |
| Sea of Japan | 7% | 11,217 | 165 |
| Sea of Okhotsk | 10% | 7,500 | 186 |
| Seram Sea | 92% | 186 | 932 |
| Seto Inland Sea | 13% | 5,242 | 220 |
| South China Sea | 6% | 14,422 | 152 |
| Strait of Hormuz | 0% | 97,456 | 101 |
| Strait of Malacca | 4% | 21,868 | 135 |
| Sulu Sea | 26% | 2,096 | 332 |
| Suncheon Bay | 94% | 169 | 946 |
| Sunda Strait | 12% | 5,654 | 210 |
| Suruga Bay | 37% | 1,173 | 431 |
| Taiwan Strait | 17% | 3,962 | 251 |
| Timor Sea | 31% | 1,602 | 380 |
| Tokyo Bay | 16% | 4,120 | 243 |
| Tsugaru Strait | 22% | 2,816 | 294 |
| Uchiura Bay | 91% | 195 | 919 |
| Wakasa Bay | 95% | 104 | 956 |
| Yellow Sea | 10% | 7,099 | 188 |
Play today's digMarathon