Wormillion › Places › Seas and oceans › Off the map
Off the map: seas and oceans at 50–70% obscurity
50–70% obscurity: a solid answer that digs a real distance. 196 seas and oceans.
Rarest here: Admiralty Inlet (70%). Most famous: The Solent (50%).
| Place | Obscurity | Views / month | Points |
| Admiralty Inlet | 70% | 700 | 936 |
| Albemarle Sound | 59% | 1,705 | 752 |
| Alboran Sea | 53% | 2,740 | 659 |
| Ambracian Gulf | 65% | 1,005 | 859 |
| Arafura Sea | 56% | 2,070 | 713 |
| Arcachon Bay | 65% | 1,065 | 847 |
| Archipelago Sea | 53% | 2,618 | 667 |
| Arthur Kill | 55% | 2,344 | 689 |
| Assawoman Bay | 66% | 913 | 880 |
| Baffin Bay | 52% | 2,922 | 646 |
| Baie de Somme | 69% | 731 | 927 |
| Baker's Haulover Inlet | 57% | 1,918 | 728 |
| Balearic Sea | 52% | 2,861 | 650 |
| Banda Sea | 62% | 1,339 | 800 |
| Bantry Bay | 65% | 1,065 | 847 |
| Barataria Bay | 62% | 1,309 | 805 |
| Barnegat Bay | 64% | 1,157 | 830 |
| Bay of Algeciras | 65% | 1,005 | 859 |
| Bismarck Sea | 61% | 1,400 | 791 |
| Block Island Sound | 65% | 1,035 | 853 |
| Bodega Bay | 58% | 1,796 | 741 |
| Bristol Bay | 57% | 2,009 | 719 |
| Buzzards Bay | 58% | 1,796 | 741 |
| Cantabrian Sea | 54% | 2,466 | 679 |
| Cape Cod Bay | 60% | 1,583 | 766 |
| Cardigan Bay | 59% | 1,644 | 759 |
| Carquinez Strait | 63% | 1,248 | 815 |
| Casco Bay | 59% | 1,644 | 759 |
| Celebes Sea | 58% | 1,796 | 741 |
| Cenderawasih Bay | 66% | 944 | 873 |
| Choctawhatchee Bay | 70% | 700 | 936 |
| Chukchi Sea | 52% | 2,831 | 652 |
| Clew Bay | 64% | 1,096 | 841 |
| Cook Strait | 51% | 3,288 | 624 |
| Coos Bay | 68% | 822 | 902 |
| Corpus Christi Bay | 69% | 761 | 918 |
| Cromarty Firth | 70% | 700 | 936 |
| Curonian Lagoon | 62% | 1,309 | 805 |
| Davis Strait | 57% | 2,039 | 716 |
| Dead Horse Bay | 63% | 1,218 | 820 |
| Delaware Bay | 53% | 2,709 | 661 |
| Denmark Strait | 52% | 2,922 | 646 |
| Dixon Entrance | 63% | 1,187 | 825 |
| Drakes Bay | 66% | 974 | 866 |
| Dublin Bay | 66% | 913 | 880 |
| East Siberian Sea | 65% | 1,005 | 859 |
| Elkhorn Slough | 69% | 731 | 927 |
| Elliott Bay | 59% | 1,674 | 755 |
| Eyjafjordur | 70% | 700 | 936 |
| Firth of Tay | 67% | 852 | 894 |
| Flensburg Firth | 69% | 731 | 927 |
| Flores Sea | 69% | 761 | 918 |
| Florida Bay | 67% | 852 | 894 |
| Galveston Bay | 59% | 1,705 | 752 |
| Galway Bay | 66% | 944 | 873 |
| German Bight | 60% | 1,492 | 778 |
| Glacier Bay | 67% | 852 | 894 |
| Grand Traverse Bay | 65% | 1,035 | 853 |
| Grays Harbor | 68% | 822 | 902 |
| Great Belt | 57% | 2,039 | 716 |
| Great South Bay | 69% | 761 | 918 |
| Green Bay | 60% | 1,552 | 770 |
| Gulf of Alaska | 56% | 2,192 | 702 |
| Gulf of Bahrain | 70% | 700 | 936 |
| Gulf of Cadiz | 61% | 1,400 | 791 |
| Gulf of Carpentaria | 51% | 3,105 | 635 |
| Gulf of Corinth | 57% | 1,948 | 725 |
| Gulf of Gdansk | 66% | 944 | 873 |
| Gulf of Honduras | 63% | 1,187 | 825 |
| Gulf of Iskenderun | 59% | 1,644 | 759 |
| Gulf of Khambhat | 54% | 2,466 | 679 |
| Gulf of Kutch | 64% | 1,096 | 841 |
| Gulf of La Spezia | 65% | 1,005 | 859 |
| Gulf of Lion | 58% | 1,796 | 741 |
| Gulf of Mannar | 54% | 2,527 | 674 |
| Gulf of Morbihan | 66% | 974 | 866 |
| Gulf of Naples | 55% | 2,344 | 689 |
| Gulf of Riga | 65% | 1,065 | 847 |
| Gulf of Salerno | 70% | 700 | 936 |
| Gulf of Sidra | 54% | 2,496 | 677 |
| Gulf of Suez | 59% | 1,705 | 752 |
| Gulf of Taranto | 69% | 731 | 927 |
| Gulf of Tonkin | 51% | 3,288 | 624 |
| Gulf of Trieste | 60% | 1,522 | 774 |
| Hanalei Bay | 60% | 1,492 | 778 |
| Hanauma Bay | 58% | 1,826 | 738 |
| Hardangerfjord | 58% | 1,826 | 738 |
| Heligoland Bight | 66% | 944 | 873 |
| Hjorundfjorden | 64% | 1,126 | 836 |
| Holy Loch | 56% | 2,100 | 710 |
| Hudson Strait | 60% | 1,552 | 770 |
| Humboldt Bay | 62% | 1,278 | 810 |
| Hvalfjordur | 68% | 791 | 910 |
| Icarian Sea | 63% | 1,187 | 825 |
| Indian River Lagoon | 62% | 1,339 | 800 |
| Iroise Sea | 68% | 791 | 910 |
| Java Sea | 55% | 2,313 | 691 |
| Kachemak Bay | 69% | 761 | 918 |
| Kaneʻohe Bay | 68% | 822 | 902 |
| Keem Bay | 66% | 944 | 873 |
| Kerch Strait | 58% | 1,766 | 745 |
| Kill Van Kull | 59% | 1,613 | 763 |
| Kimmeridge Bay | 66% | 944 | 873 |
| Korea Strait | 58% | 1,826 | 738 |
| Kvarner Gulf | 61% | 1,400 | 791 |
| Kynance Cove | 52% | 2,922 | 646 |
| Labrador Sea | 55% | 2,374 | 686 |
| Laccadive Sea | 52% | 2,953 | 644 |
| Laguna Madre | 67% | 852 | 894 |
| Lake Worth Lagoon | 70% | 700 | 936 |
| Laptev Sea | 59% | 1,613 | 763 |
| Levantine Sea | 51% | 3,135 | 633 |
| Leyte Gulf | 65% | 1,005 | 859 |
| Libyan Sea | 59% | 1,613 | 763 |
| Ligurian Sea | 50% | 3,379 | 619 |
| Limfjord | 63% | 1,218 | 820 |
| Little Belt | 60% | 1,492 | 778 |
| Lituya Bay | 53% | 2,618 | 667 |
| Loch Fyne | 59% | 1,735 | 748 |
| Loch Linnhe | 61% | 1,400 | 791 |
| Loch Long | 65% | 1,065 | 847 |
| Lombok Strait | 56% | 2,131 | 707 |
| Lower New York Bay | 66% | 913 | 880 |
| Luzon Strait | 64% | 1,157 | 830 |
| Lyme Bay | 66% | 913 | 880 |
| Lysefjord | 65% | 1,035 | 853 |
| Magens Bay | 66% | 974 | 866 |
| Makassar Strait | 66% | 974 | 866 |
| Mallows Bay | 64% | 1,096 | 841 |
| Man o' War Cove | 63% | 1,218 | 820 |
| Manila Bay | 57% | 2,039 | 716 |
| Mar Menor | 54% | 2,405 | 684 |
| Massachusetts Bay | 62% | 1,309 | 805 |
| Massacre Bay | 68% | 791 | 910 |
| Matagorda Bay | 66% | 913 | 880 |
| Menai Strait | 56% | 2,100 | 710 |
| Mission Bay | 58% | 1,796 | 741 |
| Mobile Bay | 57% | 1,887 | 731 |
| Mona Passage | 64% | 1,157 | 830 |
| Mont-Saint-Michel Bay | 69% | 761 | 918 |
| Mount's Bay | 69% | 761 | 918 |
| Mozambique Channel | 56% | 2,161 | 705 |
| Naeroyfjord | 59% | 1,674 | 755 |
| Narragansett Bay | 51% | 3,257 | 626 |
| New York Bay | 60% | 1,552 | 770 |
| North Channel | 53% | 2,770 | 657 |
| Ocracoke Inlet | 68% | 791 | 910 |
| Oregon Inlet | 69% | 731 | 927 |
| Oslofjord | 54% | 2,435 | 681 |
| Pamlico Sound | 54% | 2,557 | 672 |
| Passamaquoddy Bay | 66% | 974 | 866 |
| Penobscot Bay | 57% | 1,887 | 731 |
| Pentland Firth | 61% | 1,431 | 787 |
| Porte des Morts | 63% | 1,187 | 825 |
| Provincetown Harbor | 69% | 761 | 918 |
| Quiberon Bay | 69% | 731 | 927 |
| Raritan Bay | 66% | 974 | 866 |
| Resurrection Bay | 68% | 791 | 910 |
| Ross Sea | 54% | 2,466 | 679 |
| Saginaw Bay | 67% | 852 | 894 |
| San Diego Bay | 61% | 1,461 | 783 |
| San Pablo Bay | 66% | 944 | 873 |
| San Pedro Bay | 65% | 1,035 | 853 |
| Santa Barbara Channel | 67% | 852 | 894 |
| Santa Monica Bay | 66% | 974 | 866 |
| Saronic Gulf | 55% | 2,283 | 694 |
| Schlei | 70% | 700 | 936 |
| Scotia Sea | 64% | 1,126 | 836 |
| Sea of Crete | 60% | 1,492 | 778 |
| Solomon Sea | 70% | 700 | 936 |
| St George's Channel | 60% | 1,552 | 770 |
| Strait of Bonifacio | 67% | 852 | 894 |
| Strait of Georgia | 50% | 3,379 | 619 |
| Strait of Otranto | 56% | 2,192 | 702 |
| Strait of Sicily | 59% | 1,705 | 752 |
| Straits of Florida | 52% | 2,892 | 648 |
| Suisun Bay | 60% | 1,522 | 774 |
| Sulu Sea | 58% | 1,857 | 735 |
| Szczecin Lagoon | 68% | 791 | 910 |
| The Minch | 56% | 2,100 | 710 |
| The Narrows | 57% | 2,009 | 719 |
| The Solent | 50% | 3,409 | 617 |
| Thermaic Gulf | 64% | 1,157 | 830 |
| Thracian Sea | 69% | 761 | 918 |
| Timor Sea | 59% | 1,644 | 759 |
| Tomales Bay | 62% | 1,278 | 810 |
| Trollfjord | 66% | 913 | 880 |
| Trunk Bay | 69% | 731 | 927 |
| Tsugaru Strait | 52% | 2,983 | 643 |
| Turnagain Arm | 58% | 1,796 | 741 |
| Vistula Lagoon | 60% | 1,552 | 770 |
| Waimea Bay | 63% | 1,248 | 815 |
| Wassaw Sound | 66% | 974 | 866 |
| Whitefish Bay | 58% | 1,857 | 735 |
| Windward Passage | 64% | 1,126 | 836 |
| Yucatan Channel | 63% | 1,248 | 815 |
Play today's digEndless mode