Wormillion › Places › Seas and oceans › Well known
Well known: seas and oceans
25–50% obscurity: known to most people who paid attention in geography. 159 seas and oceans.
Rarest here: Mulroy Bay (50%). Most famous: Gulf of Naples (25%).
| Place | Obscurity | Views / month | Points |
| Albemarle Sound | 31% | 1,658 | 375 |
| Ambracian Gulf | 41% | 993 | 471 |
| Arafura Sea | 26% | 2,142 | 331 |
| Arcachon Bay | 42% | 986 | 475 |
| Assawoman Bay | 43% | 927 | 491 |
| Baker's Haulover Inlet | 28% | 1,767 | 356 |
| Banda Sea | 33% | 1,508 | 394 |
| Bantry Bay | 40% | 1,059 | 457 |
| Barataria Bay | 36% | 1,303 | 423 |
| Barnegat Bay | 37% | 1,172 | 433 |
| Bay of Gibraltar | 44% | 911 | 495 |
| Bismarck Sea | 36% | 1,295 | 425 |
| Block Island Sound | 39% | 1,109 | 447 |
| Bodega Bay | 29% | 1,742 | 360 |
| Bristol Bay | 26% | 1,985 | 338 |
| Buzzards Bay | 28% | 1,805 | 349 |
| Cape Cod Bay | 32% | 1,550 | 390 |
| Cardigan Bay | 34% | 1,449 | 403 |
| Carquinez Strait | 36% | 1,226 | 427 |
| Casco Bay | 32% | 1,561 | 387 |
| Celebes Sea | 28% | 1,828 | 348 |
| Cenderawasih Bay | 41% | 999 | 469 |
| Clew Bay | 39% | 1,090 | 454 |
| Coos Bay | 47% | 813 | 519 |
| Corpus Christi Bay | 49% | 728 | 542 |
| Curonian Lagoon | 36% | 1,212 | 428 |
| Dead Horse Bay | 28% | 1,769 | 355 |
| Dixon Entrance | 37% | 1,144 | 437 |
| Drakes Bay | 42% | 963 | 481 |
| Dublin Bay | 42% | 975 | 477 |
| East Siberian Sea | 40% | 1,049 | 458 |
| Elliott Bay | 31% | 1,643 | 377 |
| Firth of Tay | 45% | 852 | 508 |
| Flensburg Firth | 38% | 1,111 | 445 |
| Flores Sea | 44% | 881 | 499 |
| Florida Bay | 45% | 877 | 502 |
| Frobisher Bay | 36% | 1,295 | 425 |
| Galveston Bay | 31% | 1,657 | 376 |
| Galway Bay | 43% | 949 | 483 |
| Gdańsk Bay | 45% | 853 | 506 |
| German Bight | 33% | 1,542 | 393 |
| Glacier Bay | 47% | 789 | 525 |
| Grand Traverse Bay | 40% | 1,012 | 464 |
| Grays Harbor | 46% | 831 | 515 |
| Great Belt | 26% | 2,018 | 335 |
| Great South Bay | 48% | 742 | 536 |
| Green Bay (Lake Michigan) | 30% | 1,681 | 370 |
| Gulf of Cádiz | 35% | 1,391 | 417 |
| Gulf of Corinth | 29% | 1,740 | 362 |
| Gulf of Fonseca | 39% | 1,106 | 450 |
| Gulf of Honduras | 37% | 1,151 | 435 |
| Gulf of İskenderun | 32% | 1,551 | 389 |
| Gulf of Kutch | 37% | 1,180 | 430 |
| Gulf of La Spezia | 41% | 1,000 | 468 |
| Gulf of Lion | 30% | 1,719 | 366 |
| Gulf of Morbihan | 44% | 895 | 496 |
| Gulf of Naples | 25% | 2,233 | 325 |
| Gulf of Riga | 41% | 1,008 | 466 |
| Gulf of Salerno | 48% | 754 | 533 |
| Gulf of Suez | 29% | 1,748 | 358 |
| Gulf of Taranto | 49% | 728 | 542 |
| Gulf of Trieste | 34% | 1,408 | 410 |
| Hanalei Bay | 35% | 1,397 | 415 |
| Hanauma Bay | 27% | 1,832 | 346 |
| Hardangerfjord | 30% | 1,696 | 369 |
| Haro Strait | 43% | 948 | 486 |
| Heligoland Bight | 40% | 1,030 | 462 |
| Hjørundfjorden | 38% | 1,128 | 440 |
| Holy Loch | 25% | 2,230 | 326 |
| Hudson Strait | 30% | 1,715 | 367 |
| Humboldt Bay | 34% | 1,415 | 407 |
| Icarian Sea | 38% | 1,123 | 441 |
| Iroise Sea | 46% | 841 | 510 |
| Kachemak Bay | 49% | 738 | 537 |
| Kāneʻohe Bay | 45% | 842 | 509 |
| Keem Bay | 48% | 759 | 530 |
| Kill Van Kull | 27% | 1,934 | 342 |
| Kimmeridge Bay | 46% | 825 | 517 |
| Korea Strait | 28% | 1,791 | 353 |
| Kvarner Gulf | 36% | 1,305 | 421 |
| Kynance Cove | 25% | 2,156 | 329 |
| La Pérouse Strait | 32% | 1,571 | 384 |
| Laguna Madre (United States) | 47% | 803 | 520 |
| Laptev Sea | 28% | 1,804 | 350 |
| Leyte Gulf | 43% | 948 | 486 |
| Libyan Sea | 33% | 1,499 | 397 |
| Limfjord | 38% | 1,121 | 442 |
| Lincoln Sea | 49% | 734 | 539 |
| Little Belt | 35% | 1,400 | 413 |
| Loch Ewe | 48% | 758 | 532 |
| Loch Fyne | 29% | 1,747 | 359 |
| Loch Linnhe | 33% | 1,472 | 400 |
| Loch Long | 38% | 1,117 | 444 |
| Lombok Strait | 25% | 2,180 | 328 |
| Lower New York Bay | 43% | 929 | 489 |
| Luzon Strait | 39% | 1,093 | 452 |
| Lyme Bay | 44% | 914 | 493 |
| Lysefjord | 40% | 1,035 | 461 |
| Magens Bay | 45% | 869 | 503 |
| Makassar Strait | 41% | 991 | 472 |
| Mallows Bay | 36% | 1,335 | 420 |
| Man of War Bay | 42% | 961 | 482 |
| Manila Bay | 27% | 1,879 | 343 |
| Massachusetts Bay | 35% | 1,356 | 418 |
| Massacre Bay (Alaska) | 46% | 825 | 517 |
| Matagorda Bay | 44% | 916 | 492 |
| Mission Bay (San Diego) | 30% | 1,679 | 372 |
| Mobile Bay | 28% | 1,791 | 353 |
| Mona Passage | 37% | 1,163 | 434 |
| Mont-Saint-Michel Bay | 48% | 752 | 534 |
| Moreton Bay | 29% | 1,724 | 363 |
| Mount's Bay | 47% | 779 | 527 |
| Mulroy Bay | 50% | 706 | 549 |
| Murlough Bay | 49% | 731 | 540 |
| Nærøyfjord | 33% | 1,503 | 396 |
| New York Bay | 31% | 1,608 | 379 |
| Ocracoke Inlet | 32% | 1,547 | 392 |
| Oregon Inlet | 47% | 790 | 523 |
| Passamaquoddy Bay | 43% | 946 | 488 |
| Penobscot Bay | 29% | 1,720 | 365 |
| Pentland Firth | 35% | 1,401 | 411 |
| Peter the Great Gulf | 49% | 719 | 544 |
| Provincetown Harbor | 47% | 791 | 522 |
| Quiberon Bay | 50% | 717 | 547 |
| Raritan Bay | 42% | 989 | 474 |
| Saginaw Bay | 45% | 857 | 505 |
| San Diego Bay | 35% | 1,397 | 415 |
| San Pablo Bay | 42% | 965 | 479 |
| San Pedro Bay (California) | 41% | 1,008 | 466 |
| Santa Barbara Channel | 44% | 878 | 500 |
| Santa Monica Bay | 42% | 975 | 477 |
| Saronic Gulf | 26% | 2,062 | 333 |
| Scotia Sea | 27% | 1,872 | 345 |
| Sea of Crete | 32% | 1,561 | 387 |
| Solomon Sea | 50% | 718 | 546 |
| St George's Channel | 33% | 1,490 | 399 |
| Strait of Bonifacio | 46% | 839 | 512 |
| Strait of Kerch | 31% | 1,595 | 382 |
| Strait of Sicily | 30% | 1,669 | 373 |
| Strait of Tartary | 34% | 1,432 | 404 |
| Suisun Bay | 31% | 1,587 | 383 |
| Sulu Sea | 26% | 2,096 | 332 |
| Suruga Bay | 37% | 1,173 | 431 |
| Syvash Bay | 39% | 1,107 | 448 |
| Szczecin Lagoon | 47% | 788 | 526 |
| The Narrows | 26% | 2,004 | 336 |
| Thermaic Gulf | 39% | 1,103 | 451 |
| Timor Sea | 31% | 1,602 | 380 |
| Tomales Bay | 34% | 1,412 | 408 |
| Trinity Bay (Texas) | 48% | 773 | 529 |
| Trollfjord | 46% | 835 | 513 |
| Turnagain Arm | 27% | 1,943 | 339 |
| Ungava Bay | 40% | 1,037 | 459 |
| Vistula Lagoon | 33% | 1,466 | 401 |
| Waimea Bay | 38% | 1,138 | 438 |
| Wassaw Sound | 44% | 885 | 498 |
| Whitefish Bay | 27% | 1,935 | 341 |
| Windward Passage | 39% | 1,086 | 455 |
| Yucatán Channel | 34% | 1,421 | 406 |
Play today's digMarathon